Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2020 31 Dec 2021 (NOKm) 31 Dec 2021 31 Dec 2020
2,269 1,958 Agriculture and forestry 1,958 2,269
1,210 991 Fisheries and hunting 991 1,210
1,305 1,050 Sea farming industries 1,050 1,305
1,796 2,562 Manufacturing 2,562 1,796
3,799 5,535 Construction, power and water supply 5,535 3,799
5,461 6,649 Retail trade, hotels and restaurants 6,649 5,461
1,182 1,006 Maritime sector 1,006 1,182
5,821 5,692 Property management 5,635 5,750
9,286 11,469 Business services 11,469 9,286
8,930 9,247 Transport and other services provision 8,750 8,518
12,711 16,826 Public administration 16,826 12,711
3,795 4,453 Other sectors 4,267 3,641
57,566 67,439 Total 66,697 56,928
40,600 44,589 Wage earners 44,589 40,600
98,166 112,028 Total deposits  111,286 97,529
© SpareBank 1 SMN