Note 8 - Gross loans

  31 Dec 2021 31 Dec 2020
Parent Bank (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 73,297 4,430 381 78,108 69,045 5,129 487 74,661
Transfer to stage 1 1,007 -1,002 -6 - 1,050 -1,019 -31 -
Transfer to stage 2 -1,325 1,332 -7 - -1,433 1,470 -38 -
Transfer to stage 3 -61 -87 148 - -30 -47 77 -
Net increase/decrease amount existing loans  -2,513 -102 -15 -2,630 -2,093 -136 -7 -2,237
New loans 43,464 1,198 118 44,780 49,001 1,464 111 50,575
Derecognitions -31,569 -1,876 -156 -33,601 -42,243 -2,429 -196 -44,867
Financial assets with actual loan losses 0 -1 -20 -21 -1 -2 -22 -24
Closing balance 82,299 3,892 444 86,636 73,297 4,430 381 78,108
Corporate Market                
Opening balance 35,587 5,979 1,702 43,268 33,190 3,971 1,470 38,632
Transfer to stage 1 647 -647 -0 - 521 -521 -0 -
Transfer to stage 2 -1,434 1,434 - - -2,605 2,614 -9 -
Transfer to stage 3 -43 -593 637 - -70 -685 754 -
Net increase/decrease amount existing loans  -1,202 -196 -39 -1,437 -1,541 -208 38 -1,711
New loans 13,125 -550 1,074 13,649 17,141 1,672 328 19,141
Derecognitions -8,320 -236 -524 -9,081 -11,046 -753 -862 -12,662
Financial assets with actual loan losses -1 -4 -193 -199 -2 -111 -19 -132
Closing balance 38,359 5,186 2,656 46,201 35,587 5,979 1,702 43,268
                 
Fixed interest loans at FV 4,276     4,276 4,285     4,285
Total gross loans at the end of the period 124,934 9,079 3,100 137,113 113,169 10,409 2,083 125,660

 

  31 Dec 2021 31 Dec 2020
Group (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 78,206 5,208 453 83,867 73,675 5,924 570 80,169
Transfer to stage 1 1,227 -1,221 -6 - 1,260 -1,225 -35 -
Transfer to stage 2 -1,598 1,609 -11 - -1,731 1,785 -54 -
Transfer to stage 3 -74 -132 206 - -44 -89 133 -
Net increase/decrease amount existing loans  -2,599 -154 -28 -2,782 -2,136 -196 -15 -2,346
New loans 46,190 1,465 125 47,781 51,383 1,702 119 53,204
Derecognitions -33,775 -2,161 -189 -36,125 -43,512 -2,624 -239 -46,375
Financial assets with actual loan losses -0 -1 -20 -21 -689 -70 -25 -784
Closing balanse 87,577 4,612 531 92,721 78,206 5,208 453 83,867
Corporate Market                
Opening balance 38,107 6,587 1,802 46,496 35,466 4,426 1,539 41,431
Transfer to stage 1 879 -876 -2 - 693 -690 -4 -
Transfer to stage 2 -1,795 1,797 -1 - -2,897 2,909 -11 -
Transfer to stage 3 -57 -626 683 - -107 -695 801 -
Net increase/decrease amount existing loans  -652 -257 -53 -963 -1,589 -265 34 -1,819
New loans 14,533 -455 1,085 15,164 18,238 1,875 349 20,462
Derecognitions -9,159 -397 -561 -10,117 -11,287 -815 -883 -12,985
Financial assets with actual loan losses -1 -4 -193 -199 -410 -159 -24 -593
Balance at 31 December 41,855 5,768 2,759 50,382 38,107 6,587 1,802 46,496
Closing balanse                
Fixed interest loans at FV 4,198     4,198 4,285     4,285
Total gross loans at the end of the period 133,630 10,381 3,290 147,301 120,598 11,794 2,255 134,648
© SpareBank 1 SMN