Third quarter | January - September | ||||
From the income statement (NOKm) | 2021 | 2020 | 2021 | 2020 | 2020 |
Net interest | 707 | 695 | 2,073 | 2,071 | 2,759 |
Net commission income and other income | 623 | 625 | 2,161 | 1,779 | 2,516 |
Net return on financial investments | 248 | 205 | 808 | 753 | 951 |
Total income | 1,578 | 1,525 | 5,042 | 4,603 | 6,225 |
Total operating expenses | 698 | 675 | 2,228 | 2,080 | 2,904 |
Results before losses | 880 | 850 | 2,814 | 2,523 | 3,321 |
Loss on loans, guarantees etc | 31 | 231 | 129 | 709 | 951 |
Results before tax | 849 | 619 | 2,685 | 1,814 | 2,370 |
Tax charge | 175 | 102 | 497 | 295 | 400 |
Result investment held for sale, after tax | 1 | 2 | 11 | 9 | 9 |
Net profit | 675 | 519 | 2,199 | 1,528 | 1,978 |
Interest Tier 1 Capital | 10 | 11 | 40 | 49 | 59 |
Net profit excl. Interest Tier 1 Capital | 666 | 509 | 2,159 | 1,479 | 1,919 |
Balance sheet figures | 30 Sept 2021 | 30 Sept 2020 | 31 Dec 2020 | ||
Gross loans to customers | 143,972 | 133,640 | 134,648 | ||
Gross loans to customers incl. SB1 Boligkreditt and SB1 Næringskreditt | 191,976 | 179,423 | 182,801 | ||
Deposits from customers | 109,691 | 95,391 | 97,529 | ||
Average total assets | 195,571 | 182,307 | 183,428 | ||
Total assets | 200,124 | 186,900 | 187,912 | ||
Third quarter | January - September | ||||
Key figures | 2021 | 2020 | 2021 | 2020 | 2020 |
Profitability | |||||
Return on equity 1) | 12.4 % | 10.5 % | 13.8 % | 10.4 % | 10.0 % |
Cost-income ratio 1) | 44 % | 45 % | 44 % | 45 % | 47 % |
Deposit-to-loan ratio excl. SB1 Boligkreditt and SB1 Næringskreditt | 76 % | 71 % | 76 % | 71 % | 72 % |
Deposit-to-loan ratio incl. SB1 Boligkreditt and SB1 Næringskreditt 1) | 57 % | 53 % | 57 % | 53 % | 53 % |
Growth in loans (gross) last 12 months (incl. SB1 Boligkreditt and SB1 Næringskreditt) 1) | 1.6 % | 2.5 % | 7.0 % | 8.5 % | 9.0 % |
Growth in deposits last 12 months | -0.4 % | 1.2 % | 15.0 % | 14.0 % | 13.5 % |
Losses in % of gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | |||||
Impairment losses ratio 1) | 0.07 % | 0.52 % | 0.09 % | 0.55 % | 0.54 % |
Stage 3 as a percentage of gross loans 1) | 1.80 % | 1.30 % | 1.80 % | 1.30 % | 1.23 % |
Solidity | |||||
Capital ratio | 21.8 % | 21.4 % | 21.8 % | 21.4 % | 22.3 % |
Tier 1 capital ratio | 19.7 % | 19.2 % | 19.7 % | 19.2 % | 20.0 % |
Common equity Tier 1 capital ratio | 18.1 % | 17.6 % | 18.1 % | 17.6 % | 18.3 % |
Tier 1 capital | 19,265 | 18,290 | 19,265 | 18,290 | 18,636 |
Total eligible capital | 21,338 | 20,373 | 21,338 | 20,373 | 20,759 |
Liquidity Coverage Ratio (LCR) | 163 % | 140 % | 163 % | 140 % | 171 % |
Leverage Ratio | 6.9% | 7.1 % | 6.9% | 7.1 % | 7.1 % |
Branches and staff | 30 Sept 2021 | 30 Sept 2020 | 31 Dec 2020 | ||
Number of branches | 42 | 46 | 45 | ||
No. Of full-time positions | 1,529 | 1,528 | 1,560 | ||
1) Defined as alternative performance measures, see attachment to quarterly report
|
Key figures ECC | 30 Sept 2021 | 30 Sept 2020 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
ECC ratio | 64 % | 64 % | 64 % | 64 % | 64.0 % | 64.0 % |
Number of certificates issued, millions 1) | 129.39 | 129.44 | 129.39 | 129.30 | 129.62 | 129.38 |
ECC share price at end of period (NOK) | 129.80 | 84.30 | 97.60 | 100.20 | 84.20 | 82.25 |
Stock value (NOKM) | 16,794 | 10,912 | 12,629 | 12,956 | 10,914 | 10,679 |
Booked equity capital per ECC (including dividend) 1) | 103.57 | 92.73 | 94.71 | 90.75 | 83.87 | 78.81 |
Profit per ECC, majority 1) | 10.11 | 6.88 | 8.87 | 12.14 | 9.97 | 8.71 |
Dividend per ECC |
4.40 | 6.50 | 5.10 | 4.40 | ||
Price-Earnings Ratio 1) | 9.62 | 9.19 | 11.01 | 8.26 | 8.44 | 9.44 |
Price-Book Value Ratio 1) | 1.25 | 0.91 | 1.03 | 1.10 | 1.00 | 1.04 |
1) Defined as alternative performance measures, see attachment to quarterly report |