Cash flow statement

 

Parent bank   Group 
Jan-Dec   Jan-Dec
2020 2021 (NOKm) 2021 2020
1,356 2,242 Net profit 2,902 1,978
102 95 Depreciations and write-downs on fixed assets 186 166
902 134 Losses on loans and guarantees 161 951
2,360 2,471 Net cash increase from ordinary operations 3,249 3,096
-4,093 3,845 Decrease/(increase) other receivables 4,361 -4,681
3,582 -2,956 Increase/(decrease) short term debt -3,121 3,896
-8,075 -11,686 Decrease/(increase) loans to customers -12,920 -8,795
-3,721 -288 Decrease/(increase) loans credit institutions 376 -2,981
11,296 13,862 Increase/(decrease) deposits to customers 13,757 11,611
5.045 -290 Increase/(decrease) debt to credit institutions -32 4,242
-3,490 -4,077 Increase/(decrease) in short term investments -4,156 -3,491
2,905 881 A) Net cash flow from operations 1,514 2,896
-38 -20 Increase in tangible fixed assets -164 -136
-418 268 Paid-up capital, associated companies -8 -873
37 -83 Net investments in long-term shares and partnerships -288 587
-420 171 B) Net cash flow from investments -454 -422
-295 0 Increase/(decrease) in subordinated loan capital 0 -295
3 2 Increase/(decrease) in equity -5 14
-647 -569 Dividend cleared -569 -647
-364 -321 Disbursed from gift fund -321 -364
-56 -48 Increase/(decrease) in Additional Tier 1 capital  -50 -59
877 -1.628 Increase/(decrease) in other long term loans -1,627 880
-482 -2,564 C) Net cash flow from financial activities -2,572 -470
2,003 -1,512 A) + B) + C) Net changes in cash and cash equivalents -1,512 2,003
761 2,764 Cash and cash equivalents at 1.1 2,764 761
2,764 1,252 Cash and cash equivalents at end of year 1,252 2,764
2,003 -1,512 Net changes in cash and cash equivalents -1,512 2,003

 

 

© SpareBank 1 SMN