Income statement

 

Parent bank     Group
  Third quarter Jan-Sept     Jan-Sept Third quarter  
2020 2020 2021 2020 2021 (NOKm) Note 2021 2020 2021 2020 2020
3,274 753 767 2,541 2,240 Interest income effective interest method   2,584 2,868 883 872 3,722
478 101 91 387 287 Other interest income   285 384 90 100 475
1,423 274 263 1,170 788 Interest expenses    796 1,181 266 277 1,439
2,329 579 595 1,758 1,739 Net interest  10 2,073 2,071 707 695 2,759
1,205 330 340 869 969 Commission income   1,179 1,050 405 399 1,443
97 26 27 68 69 Commission expenses   152 141 54 50 196
41 8 9 30 31 Other operating income   1,134 870 272 277 1,269
1,149 312 321 831 930 Commission income and other income 11 2,161 1,779 623 625 2,516
528 73 2 489 713 Dividends   21 12 1 2 39
- - - - - Income from investment in related companies 3 519 564 179 170 681
14 -1 15 27 -13 Net return on financial investments 3,13 267 177 68 32 230
542 72 17 516 700 Net return on financial investments   808 753 248 205 951
4,019 964 933 3,106 3,369 Total income   5,042 4,603 1,578 1,525 6,225
732 161 169 492 487 Staff costs   1,419 1,297 423 415 1,850
744 185 176 560 540 Other operating expenses   809 783 275 261 1,054
1,477 346 345 1,051 1,027 Total operating expenses  12 2,228 2,080 698 675 2,904
2,543 618 588 2,054 2,342 Result before losses   2,814 2,523 880 850 3,321
902 219 24 672 115 Loss on loans, guarantees etc. 6,7 129 709 31 231  951
1,641 399 564 1,382 2,228 Result before tax 3 2,685 1,814 849 619 2,370
284 79 155 228 387 Tax charge   497 295 175 102 400
- - - - - Result investment held for sale, after tax 23 11 9 1 2 9
1,356 320 408 1,155 1,841 Net profit   2,199 1,528 675 519 1,978
56 10 9 47 39 Attributable to additional Tier 1 Capital holders    40 49 10 11 59
831 198 255 708 1,153 Attributable to Equity capital certificate holders    1,308 890 416 304 1,147
469 112 144 399 650 Attributable to the saving bank reserve    737 501 234 172 646
          Attributable to non-controlling interests   113 88 15 33 126
1,356 320 408 1,155 1,841 Net profit   2,199 1,528 675 519 1,978
          Profit/diluted profit per ECC 19 10.11 6.88 3.22 2.35 8.87

 

 

 

Other comprehensive income

Parent bank     Group
  Third quarter Jan-Sept     Jan-Sept Third quarter  
2020 2020 2021 2020 2021 (NOKm) 2021 2020 2021 2020 2020
1,356 320 408 1,155 1,841 Net profit 2,199 1,528 675 519 1,978
          Items that will not be reclassified to profit/loss          
-34 - - -62 - Actuarial gains and losses pensions - -62 - - -34
8 - - 16 - Tax  - 16 - - 8
- - - - - Share of other comprehensive income of associates and joint venture 2 9 - 3 15
-25 - - -47 - Total 2 -37 - 3 -11
                     
          Items that will be reclassified to profit/loss          
- - - - - Fair value change on financial assets through other comprehensive income - - - - -
9 2 -1 7 -1 Value changes on loans measured at fair value -1 7 -1 2 9
- - - - - Share of other comprehensive income of associates and joint venture -17 6 25 -10 16
- - - - -  Tax - - - - -
9 2 -1 7 -1  Total  -18 13 24 -8 25
-16 2 -1 -40 -1  Net other comprehensive income  -16 -24 24 -6 15
1,340 321 407 1,115 1,840 Total other comprehensive income 2,183 1,503 699 513 1,993
56 10 9 47 39 Attributable to additional Tier 1 Capital holders  40 49 10 11 59
821 199 255 683 1,152 Attributable to Equity capital certificate holders  1,298 874 431 301 1,156
463 112 143 385 649 Attributable to the saving bank reserve  723 493 243 169 652
          Attributable to non-controlling interests 113 88 15 33 126
1,340 321 407 1,115 1,840 Total other comprehensive Income 2,183 1,503 699 513 1,993
© SpareBank 1 SMN