Results from quarterly accounts

Group (NOKm) 2Q 1Q 4Q 3Q 2Q 1Q 4Q 3Q 2Q
  2021 2021 2020 2020 2020 2020 2019 2019 2019
Interest income effective interest method 958 939 945 972 1,031 1,250 1,235 1,190 1,127
Interest expenses  260 271 258 277 365 540 539 512 463
Net interest  698 668 688 695 665 710 697 678 664
Commission income 400 374 393 399 316 335 342 352 342
Commission expenses 48 51 54 50 44 47 38 45 42
Other operating income 395 468 399 277 323 271 255 235 294
Commission income and other income 748 790 738 625 595 558 559 541 594
Dividends 17 4 27 2 2 8 1 1 11
Income from investment in related companies 212 128 117 170 177 217 8 85 231
Net return on financial investments 42 158 53 32 269 -124 8 35 95
Net return on financial investments  270 289 197 204 448 101 17 121 336
Total income 1,716 1,748 1,622 1,525 1,709 1,369 1,244 1,319 1,573
Staff costs 465 531 553 415 445 438 393 398 434
Other operating expenses 269 265 271 261 254 268 305 266 259
Total operating expenses  735 796 824 675 699 706 699 664 693
Result before losses 981 952 798 850 1,010 663 574 677 901
Loss on loans, guarantees etc. 39 59 242 231 170 308 103 71 59
Result before tax 942 893 556 619 840 355 471 605 843
Tax charge 191 131 105 102 124 69 122 122 166
Result investment held for sale, after tax 4 6 -0 2 3 4 1 3 4
Net profit 755 768 450 519 719 290 346 488 683

 

 

 

© SpareBank 1 SMN