Second quarter | First half | ||||
2021 | 2020 | 2021 | 2020 | 2020 | |
From the income statement | |||||
Net interest | 698 | 665 | 1,366 | 1,376 | 2,759 |
Net commission income and other income | 748 | 595 | 1,538 | 1,153 | 2,516 |
Net return on financial investments | 270 | 448 | 560 | 549 | 951 |
Total income | 1,716 | 1,708 | 3,464 | 3,078 | 6,225 |
Total operating expenses | 735 | 699 | 1,531 | 1,405 | 2,904 |
Results before losses | 981 | 1,010 | 1,933 | 1,673 | 3,321 |
Loss on loans, guarantees etc | 39 | 170 | 98 | 478 | 951 |
Results before tax | 942 | 840 | 1,836 | 1,195 | 2,370 |
Tax charge | 191 | 124 | 322 | 193 | 400 |
Result investment held for sale, after tax | 4 | 3 | 10 | 7 | 9 |
Net profit | 755 | 719 | 1,523 | 1,008 | 1,978 |
Interest Tier 1 Capital | 10 | 14 | 30 | 38 | 59 |
Net profit excl. Interest Tier 1 Capital | 745 | 705 | 1,493 | 970 | 1.919 |
Balance sheet figures | 30.6.21 | 30.6.20 | 31.12.20 | ||
Gross loans to customers | 141,935 | 130,627 | 134,648 | ||
Gross loans to customers incl. SB1 Boligkreditt and SB1 Næringskreditt | 189,015 | 175,100 | 182,801 | ||
Deposits from customers | 110,133 | 94,289 | 97,529 | ||
Average total assets | 194,053 | 180,776 | 183,428 | ||
Total assets | 200,426 | 190,484 | 187,912 | ||
Second quarter | First half | ||||
Key figures | 2021 | 2020 | 2021 | 2020 | 2020 |
Profitability | |||||
Return on equity 1) | 14.3 % | 15.1 % | 14.5 % | 10.3 % | 10.0 % |
Cost-income ratio 1) | 43 % | 41 % | 44 % | 46 % | 47 % |
Deposit-to-loan ratio excl. SB1 Boligkreditt and SB1 Næringskreditt | 78 % | 72 % | 78 % | 72 % | 72 % |
Deposit-to-loan ratio incl. SB1 Boligkreditt and SB1 Næringskreditt 1) | 58 % | 54 % | 58 % | 54 % | 53 % |
Growth in loans (gross) last 12 months (incl. SB1 Boligkreditt and SB1 Næringskreditt) 1) | 2.0 % | 2.5 % | 7.9 % | 7.0 % | 9.0 % |
Growth in deposits last 12 months | 7.6 % | 7.0 % | 16.8 % | 8.9 % | 13.5 % |
Losses in % of gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | |||||
Impairment losses ratio 1) | 0.08 % | 0.39 % | 0.11 % | 0.56 % | 0.54 % |
Stage 3 as a percentage of gross loans 1) | 1.87 % | 1.35 % | 1.87 % | 1.35 % | 1.23 % |
Solidity | |||||
Capital ratio | 22.2 % | 21.1 % | 22.2 % | 21.1 % | 22.3 % |
Tier 1 capital ratio | 20.0 % | 18.9 % | 20.0 % | 18.9 % | 20.0 % |
Common equity Tier 1 capital ratio | 18.3 % | 17.2 % | 18.3 % | 17.2 % | 18.3 % |
Tier 1 capital | 19,011 | 18,182 | 19,011 | 18,182 | 18,636 |
Total eligible capital | 21,105 | 20,266 | 21,105 | 20,266 | 20,759 |
Liquidity Coverage Ratio (LCR) | 184 % | 163 % | 184 % | 163 % | 171 % |
Leverage Ratio | 7.0 % | 6.9 % | 7.0 % | 6.9 % | 7.1 % |
Branches and staff | 30.6.21 | 30.6.20 | 31.12.20 | ||
Number of branches | 42 | 46 | 45 | ||
No. Of full-time positions | 1,526 | 1,515 | 1,560 | ||
1) Defined as alternative performance measures, see attachment to quarterly report |
Key figures ECC | 30 June 2021 | 30 June 2020 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
ECC ratio | 64.0 % | 64.0 % | 64.0 % | 64.0 % | 64.0 % | 64.0 % |
Number of certificates issued, millions 1) | 129.36 | 129.39 | 129.39 | 129.30 | 129.62 | 129.38 |
ECC share price at end of period (NOK) | 119.20 | 78.30 | 97.60 | 100.20 | 84.20 | 82.25 |
Stock value (NOKM) | 15,420 | 10,131 | 12,629 | 12,956 | 10,914 | 10,679 |
Booked equity capital per ECC (including dividend) 2) | 100.18 | 90.37 | 94.71 | 90.75 | 83.87 | 78.81 |
Profit per ECC, majority 1) | 6.90 | 4.53 | 8.87 | 12.14 | 9.97 | 8.71 |
Dividend per ECC | 4.40 | 6.50 | 5.10 | 4.40 | ||
Price-Earnings Ratio 1) | 8.64 | 8.65 | 11.01 | 8.26 | 8.44 | 9.44 |
Price-Book Value Ratio 1) | 1.19 | 0.87 | 1.03 | 1.10 | 1.00 | 1.04 |
1) Defined as alternative performance measures, see attachment to quarterly report |