Income statement

 

Parent Bank     Group
Fourth quarter Jan-Dec     Jan-Dec Fourth quarter
2020 2021 2020 2021 (NOKm) Note 2021 2020 2021 2020
733 827 3,274 3,067 Interest income effective interest method   3,524 3,722 940 855
91 108 478 395 Other interest income   392 475 107 90
253 321 1,423 1,109 Interest expenses    1,120 1,439 324 258
571 614 2,329 2,353 Net interest  10 2,796 2,759 723 688
335 338 1,205 1,306 Commission income   1.583 1.443 404 393
28 28 97 97 Commission expenses   207 196 55 54
11 17 41 47 Other operating income   1.456 1.269 322 399
318 326 1,149 1,256 Commission income and other income 11 2,832 2,516 671 738
39 20 528 733 Dividends   22 39 1 27
- - - - Income from investment in related companies 3 705 681 186 117
-14 -40 14 -53 Net return on financial investments 3,13 299 230 32 53
25 -20 542 680 Net return on financial investments   1,026 951 219 197
914 920 4,019 4,289 Total income   6,655 6,225 1,613 1,622
241 162 732 650 Staff costs   1,882 1,850 463 553
185 206 744 745 Other operating expenses   1,111 1,054 302 271
426 368 1,477 1,395 Total operating expenses  12 2,993 2,904 765 824
488 552 2,543 2,895 Result before losses   3,662 3,321 848 798
230 20 902 134 Loss on loans, guarantees etc. 6,7 161 951 32 242
258 533 1,641 2,760 Result before tax 3 3,501 2,370 816 556
57 132 284 518 Tax charge   609 400 112 105
- - - - Result investment held for sale, after tax  2,3 10 9 -0 -0
202 401 1,356 2,242 Net profit   2,902 1,978 703 450
9 9 56 48 Attributable to additional Tier 1 Capital holders    50 59 10 10
123 250 831 1,403 Attributable to Equity capital certificate holders    1,722 1,147 414 257
69 141 469 791 Attributable to the saving bank reserve    971 646 233 145
        Attributable to non-controlling interests   160 126 47 38
202 401 1,356 2,242 Net profit   2,902 1,978 703 450
        Profit/diluted profit per ECC 19 13.31 8.87 3.20 1.99

 

 

 

 

 

Other comprehensive income

 

Parent Bank   Group
Fourth quarter Jan-Dec   Jan-Dec Fourth quarter
2020 2021 2020 2021 (NOKm) 2021 2020 2021 2020
202 401 1,356 2,242 Net profit 2,902 1,978 703 450
        Items that will not be reclassified to profit/loss        
29 -49 -34 -49 Actuarial gains and losses pensions -49 -34 -49 29
-7 12 8 12 Tax  12 8 12 -7
- - - - Share of other comprehensive income of associates and joint venture 4 15 2 5
22 -37 -25 -37 Total -33 -11 -35 27
                 
        Items that will be reclassified to profit/loss        
- - - - Fair value change on financial assets through other comprehensive income - - - -
2 0 9 -1 Value changes on loans measured at fair value -1 9 0 2
- - - - Share of other comprehensive income of associates and joint venture 21 16 38 11
- - - -  Tax - - - -
2 0 9 -1  Total  20 25 38 12
23 -37 -16 -38  Net other comprehensive income  -13 15 3 39
225 364 1,340 2,204 Total other comprehensive income 2,889 1,993 707 490
9 9 56 48 Attributable to additional Tier 1 Capital holders  50 59 10 10
138 227 821 1.379 Attributable to Equity capital certificate holders  1,714 1,156 416 282
78 128 463 777 Attributable to the saving bank reserve  966 652 234 159
        Attributable to non-controlling interests 160 126 47 38
225 364 1,340 2,204 Total other comprehensive Income 2,889 1,993 707 490

  

© SpareBank 1 SMN