Note 10 - Net interest income

 

Parent bank   Group
Fourth quarter Jan-Dec   Jan-Dec Fourth quarter
2020 2021 2020 2021 (NOKm) 2021 2020 2021 2020
                 
        Interest income        
27 38 171 128 Interest income from loans to and claims on central banks and credit institutions (amortised cost) 33 42 11 5
385 448 1,584 1,654 Interest income from loans to and claims on customers (amortised cost) 2,169 2,120 578 518
321 341 1,519 1,285 Interest income from loans to and claims on customers (FVOCI) 1,300 1,534 345 325
32 28 129 116 Interest income from loans to and claims on customers (FVPL) 116 129 28 32
60 80 349 279 Interest income from money market instruments, bonds and other fixed income securities 276 346 79 59
- - - - Other interest income 23 27 6 6
824 935 3,752 3,462 Total interest income 3,916 4,197 1,047 945
                 
        Interest expense        
9 13 84 51 Interest expenses on liabilities to credit institutions  55 92 15 10
121 175 731 547 Interest expenses relating to deposits from and liabilities to customers 540 719 173 121
99 103 484 395 Interest expenses related to the issuance of securities  395 484 103 99
8 9 48 33 Interest expenses on subordinated debt 35 50 10 8
2 2 8 8 Other interest expenses  20 25 4 5
15 18 67 75 Guarantee fund levy 75 67 18 15
253 321 1,423 1,109 Total interest expense 1,120 1,439 324 258
                 
571 614 2,329 2,353 Net interest income 2,796 2,759 723 688
© SpareBank 1 SMN