Fourth quarter | January - December | |||
From the income statement (NOKm) | 2021 | 2020 | 2021 | 2020 |
Net interest | 723 | 688 | 2,796 | 2,759 |
Net commission income and other income | 671 | 738 | 2,832 | 2,516 |
Net return on financial investments | 219 | 197 | 1,026 | 951 |
Total income | 1,613 | 1,622 | 6,655 | 6,225 |
Total operating expenses | 765 | 824 | 2,993 | 2,904 |
Results before losses | 848 | 798 | 3,662 | 3,321 |
Loss on loans, guarantees etc | 32 | 242 | 161 | 951 |
Results before tax | 816 | 556 | 3,501 | 2,370 |
Tax charge | 112 | 105 | 609 | 400 |
Result investment held for sale, after tax | 0 | 0 | 10 | 9 |
Net profit | 703 | 450 | 2,902 | 1,978 |
Interest Tier 1 Capital | 10 | 10 | 50 | 59 |
Net profit excl. Interest Tier 1 Capital | 694 | 440 | 2,852 | 1,919 |
Balance sheet figures | 31 Dec 21 | 31 Dec 20 | ||
Gross loans to customers | 147,301 | 134,648 | ||
Gross loans to customers incl. SB1 Boligkreditt and SB1 Næringskreditt | 195,353 | 182,801 | ||
Deposits from customers | 111,286 | 97,529 | ||
Average total assets | 196,229 | 183,428 | ||
Total assets | 198,845 | 187,912 | ||
Fourth quarter | January - December | |||
Key figures | 2021 | 2020 | 2021 | 2020 |
Profitability | ||||
Return on equity 1) | 12.7 % | 8.9 % | 13.5 % | 10.0 % |
Cost-income ratio 1) | 47 % | 51 % | 45 % | 47 % |
Deposit-to-loan ratio excl. SB1 Boligkreditt and SB1 Næringskreditt | 76 % | 72 % | 76 % | 72 % |
Deposit-to-loan ratio incl. SB1 Boligkreditt and SB1 Næringskreditt 1) | 57 % | 53 % | 57 % | 53 % |
Growth in loans (gross) last 12 months (incl. SB1 Boligkreditt and SB1 Næringskreditt) 1) | 1.8 % | 1.9 % | 6.9 % | 9.0 % |
Growth in deposits last 12 months | 1.5 % | 2.2 % | 14.1 % | 13.5 % |
Losses in % of gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | ||||
Impairment losses ratio 1) | 0.07 % | 0.54 % | 0.09 % | 0.54 % |
Stage 3 as a percentage of gross loans 1) | 1.68 % | 1.23 % | 1.68 % | 1.23 % |
Solidity | 31 Dec 21 | 31 Dec 20 | ||
Capital ratio | 21.6 % | 22.3 % | ||
Tier 1 capital ratio | 19.6 % | 20.0 % | ||
Common equity Tier 1 capital ratio | 18.0 % | 18.3 % | ||
Tier 1 capital | 19,322 | 18,636 | ||
Total eligible capital | 21,333 | 20,759 | ||
Liquidity Coverage Ratio (LCR) | 138 % | 171 % | ||
Leverage Ratio | 6.9 % | 7.1 % | ||
Branches and staff | ||||
Number of branches | 40 | 45 | ||
No. Of full-time positions | 1,482 | 1,560 | ||
1) Defined as alternative performance measures, see attachment to quarterly report |
Key figures ECC | 31 Dec 2021 |
31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
ECC ratio | 64 % | 64 % | 64 % | 64 % | 64 % |
Number of certificates issued, millions 1) | 129.39 | 129.39 | 129.30 | 129.62 | 129.38 |
ECC share price at end of period (NOK) | 149.00 | 97.60 | 100.20 | 84.20 | 82.25 |
Stock value (NOKM) | 19,279 | 12,629 | 12,956 | 10,914 | 10,679 |
Booked equity capital per ECC (including dividend) 1) | 103.48 | 94.71 | 90.75 | 83.87 | 78.81 |
Profit per ECC, majority 1) | 13.31 | 8.87 | 12.14 | 9.97 | 8.71 |
Dividend per ECC | 7.50 | 4.40 | 6.50 | 5.10 | 4.40 |
Price-Earnings Ratio 1) | 11.19 | 11.01 | 8.26 | 8.44 | 9.44 |
Price-Book Value Ratio 1) | 1.44 | 1.03 | 1.10 | 1.00 | 1.04 |
1) Defined as alternative performance measures, see attachment to quarterly report |