Results from quarterly accounts

 

Group (NOKm) 4Q 3Q 2Q 1Q 4Q 3Q 2Q 1Q 4Q
  2021 2021 2021 2021 2020 2020 2020 2020 2019
Interest income effective interest method 1,047 973 958 939 945 972 1,031 1,250 1,235
Interest expenses  324 266 260 271 258 277 365 540 539
Net interest  723 707 698 668 688 695 666 710 697
Commission income 404 405 400 374 393 399 316 335 342
Commission expenses 55 54 48 51 54 50 44 47 38
Other operating income 322 272 395 468 399 277 323 271 255
Commission income and other income 671 623 748 790 738 625 595 558 559
Dividends 1 1 17 4 27 2 2 8 1
Income from investment in related companies 186 179 212 128 117 170 177 217 8
Net return on financial investments 32 68 42 158 53 32 269 -124 8
Net return on financial investments 219 248 270 289 197 205 448 101 17
Total income 1,613 1,578 1,716 1,748 1,622 1,525 1,709 1,369 1,272
Staff costs 463 423 465 531 553 415 445 438 393
Other operating expenses 302 275 269 265 271 261 254 268 305
Total operating expenses  765 698 735 796 824 675 699 706 699
Result before losses 848 880 981 952 798 850 1.010 663 574
Loss on loans, guarantees etc. 32 31 39 59 242 231 170 308 103
Result before tax 816 849 942 893 556 619 840 355 471
Tax charge 112 175 191 131 105 102 124 69 123
Result investment held for sale, after tax -0 1 4 6 -0 2 3 4 -1
Net profit 703 675 755 768 450 519 719 290 346

  

© SpareBank 1 SMN