Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2020 30 June 2020 30 June 2021 (NOKm) 30 June 2021 30 June 2020 31 Dec 2020
2,269 2,410 2,587 Agriculture and forestry 2,587 2,410 2,269
1,210 1,001 1,090 Fisheries and hunting 1,090 1,001 1,210
1,305 1,164 1,414 Sea farming industries 1,414 1,164 1,305
1,796 1,630 1,963 Manufacturing 1,963 1,630 1,796
3,799 3,105 4,766 Construction, power and water supply 4,766 3,105 3,799
5,461 3,789 4,985 Retail trade, hotels and restaurants 4,985 3,789 5,461
1,182 988 982 Maritime sector 982 988 1,182
5,821 5,962 6,369 Property management 6,313 5,890 5,750
9,286 8,752 10,094 Business services 10,094 8,752 9,286
8,930 8,970 9,354 Transport and other services provision 8,950 8,597 8,518
12,711 12,809 17,644 Public administration 17,644 12,809 12,711
3,795 3,311 5,328 Other sectors 5,169 3,173 3,641
57,566 53,889 66,575 Total 65,955 53,307 56,928
40,600 40,982 44,178 Wage earners 44,178 40,982 40,600
98,166 94,871 110,753 Total deposits  110,133 94,289 97,529
© SpareBank 1 SMN