Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2020 31 March 2021 31 March 2021 (NOKm) 31 March 2021 31 March 2020 31 Dec 2020
2,269 2,523 2,691 Agriculture and forestry 2,691 2,523 2,269
1,210 1,055 1,455 Fisheries and hunting 1,455 1,055 1,210
1,305 923 1,295 Sea farming industries 1,295 923 1,305
1,796 1,525 1,761 Manufacturing 1,761 1,525 1,796
3,799 3,026 4,337 Construction, power and water supply 4,337 3,026 3,799
5,461 3,810 5,341 Retail trade, hotels and restaurants 5,341 3,810 5,461
1,182 295 1,118 Maritime sector 1,118 295 1,182
5,821 5,631 5,664 Property management 5,603 5,318 5,750
9,286 7,633 9,548 Business services 9,548 7,633 9,286
8,930 9,847 9,863 Transport and other services provision 9,509 9,479 8,518
12,711 12,004 13,928 Public administration 13,928 12,004 12,711
3,795 3,545 4,758 Other sectors 4,469 3,370 3,641
57,566 51,817 61,760 Total 61,056 50,962 56,928
40,600 37,190 41,334 Wage earners 41,334 37,190 40,600
98,166 89,007 103,094 Total deposits  102,390 88,152 97,529

Report and notes

© SpareBank 1 SMN