Balance sheet

Parent bank     Group
31 Dec 2022 31 Dec 2023 (NOKm) Note 31 Dec 2023 31 Dec 2022
1,171 1,172 Cash and receivables from central banks   1,172 1,171
21,972 19,241 Deposits with and loans to credit institutions   8,746 11,663
139,550 156,464 Net loans to and receivables from customers 6 168,955 151,549
38,072 34,163 Fixed-income CDs and bonds 18 34,163 38,073
6,804 6,659 Derivatives 18 6,659 6,804
417 731 Shares, units and other equity interests 18 1,137 840
5,063 6,270 Investment in related companies   8,695 8,075
2,379 2,090 Investment in group companies   - -
98 98 Investment held for sale 2 112 1,919
467 812 Intangible assets   1,228 663
2,092 1,321 Other assets 15 1,849 2,555
218,085 229,020 Total assets   232,717 223,312
14,636 13,160 Deposits from credit institutions    13,160 14,636
122,699 133,462 Deposits from and debt to customers 10 132,888 122,010
47,474 45,830 Debt created by issue of securities 17 45,830 47,474
8,307 6,989 Derivatives 18 6,989 8,307
2,067 2,262 Other liabilities 16 3,005 2,725
- - Investment held for sale 2 1 1,093
2,015 2,169 Subordinated loan capital 17 2,247 2,058
197,199 203,871 Total liabilities   204,120 198,303
2,597 2,884 Equity capital certificates   2,884 2,597
-0 -0 Own holding of ECCs   -0 -11
895 2,422 Premium fund   2,409 895
7,877 8,482 Dividend equalisation fund   8,482 7,828
840 1,730 Recommended dividends   1,730 840
474 860 Provision for gifts   860 474
6,408 6,865 Ownerless capital   6,865 6,408
70 106 Unrealised gains reserve   106 70
-0 0 Other equity capital   2,690 3,142
1,726 1,800 Additional Tier 1 Capital   1,903 1,769
    Non-controlling interests   666 997
20,887 25,150 Total equity capital   28,597 25,009
218,085 229,020 Total liabilities and equity   232,717 223,312
Eksporter til Excel
© SpareBank 1 SMN