Balance sheet

Parent bank     Group
31 Dec 2022 30 Jun 2022 30 Jun 2023 (NOKm) Note 30 Jun 2023 30 Jun 2022 31 Dec 2022
1,171 5,684 619 Cash and receivables from central banks   619 5,684 1,171
21,972 20,441 31,005 Deposits with and loans to credit institutions   20,402 11,136 11,663
139,550 136,812 153,407 Net loans to and receivables from customers 6 165,767 147,602 151,549
38,072 32,893 38,129 Fixed-income CDs and bonds 18 38,130 32,893 38,073
6,804 5,964 9,255 Derivatives 18 9,255 6,170 6,804
417 376 683 Shares, units and other equity interests 18 1,062 2,437 840
5,063 4,676 5,397 Investment in related companies   8,048 7,468 7,873
2,379 2,374 2,032 Investment in group companies   - - -
98 98 554 Investment held for sale 2 2,484 111 1,919
467 456 850 Intangible assets   1,053 853 663
2,092 1,735 1,382 Other assets 15 1,987 3,103 2,555
218,085 211,509 243,314 Total assets   248,806 217,458 223,110
14,636 15,713 14,702 Deposits from credit institutions    14,702 16,543 14,636
122,699 124,366 140,649 Deposits from and debt to customers 10 140,164 123,812 122,010
47,474 41,052 49,697 Debt created by issue of securities 17 49,697 41,052 47,474
8,307 6,386 9,953 Derivatives 18 9,953 6,661 8,307
2,067 2,672 2,342 Other liabilities 16 3,064 4,277 2,725
- - - Investment held for sale 2 1,604 1 1,093
2,015 2,075 2,604 Subordinated loan capital 17 2,648 2,118 2,058
197,199 192,263 219,947 Total liabilities   221,832 194,465 198,303
2,597 2,597 2,884 Equity capital certificates   2,884 2,597 2,597
-0 -0 -0 Own holding of ECCs   -8 -11 -11
895 895 2,422 Premium fund   2,409 895 895
7,877 7,007 7,879 Dividend equalisation fund   7,843 6,958 7,828
840 - - Recommended dividends   - - 840
474 - - Provision for gifts   - - 474
6,408 5,918 6,566 Ownerless capital   6,566 5,918 6,408
70 171 70 Unrealised gains reserve   70 171 70
(0) -3 -4 Other equity capital   2,860 2,801 2,940
1,726 1,218 1,708 Additional Tier 1 Capital   1,744 1,259 1,769
  1,443 1,843 Profit for the period   1,701 1,400  
      Non-controlling interests   906 1,005 997
20,887 19,245 23,367 Total equity capital   26,975 22,993 24,807
218,085 211,509 243,314 Total liabilities and equity   248,806 217,458 223,110
Eksporter til Excel
© SpareBank 1 SMN