Results from quarterly accounts

Group (NOKm) 1Q 4Q 3Q 2Q 1Q 4Q 3Q 2Q 1Q
  2023 2022 2022 2022 2022 2021 2021 2021 2021
Interest income effective interest method 2,367 2,136 1,605 1,346 1,227 1,107 1,026 1,025 1,012
Interest expenses  1,332 1,175 791 543 468 382 318 325 341
Net interest  1,035 961 814 803 759 725 709 701 671
Commission income 341 340 370 378 358 405 407 401 374
Commission expenses 50 45 52 46 42 47 47 41 41
Other operating income 249 178 173 223 206 163 162 213 193
Commission income and other income 541 473 491 555 522 521 521 572 526
Dividends 2 19 8 4 2 1 1 17 4
Income from investment in related companies 125 195 108 77 62 186 179 212 128
Net return on financial investments -99 -52 -30 -123 111 -19 37 1 93
Net return on financial investments 28 163 86 -43 175 168 217 230 224
Total income 1,604 1,597 1,391 1,316 1,456 1,414 1,447 1,503 1,422
Staff costs 398 333 348 350 375 342 341 343 352
Other operating expenses 330 314 235 235 255 267 246 235 234
Total operating expenses  728 646 583 585 629 609 586 579 586
Result before losses 875 951 808 731 827 805 861 924 836
Loss on loans, guarantees etc. -71 19 22 -48 -0 32 31 39 59
Result before tax 946 932 785 779 827 773 830 885 777
Tax charge 206 210 179 164 166 103 174 156 131
Result investment held for sale, after tax 38 46 10 87 37 33 19 26 122
Net profit 778 768 617 702 698 703 675 755 768
Eksporter til Excel

Report and notes

© SpareBank 1 SMN