Balance sheet

Parent bank     Group
31 Dec 2022 30 Sep 2022 30 Sep 2023 (NOKm) Note 30 Sep 2023 30 Sep 2022 31 Dec 2022
1,171 317 1,187 Cash and receivables from central banks   1,187 317 1,171
21,972 26,596 23,574 Deposits with and loans to credit institutions   12,956 16,773 11,663
139,550 137,727 155,435 Net loans to and receivables from customers 6 167,865 149,162 151,549
38,072 30,560 36,611 Fixed-income CDs and bonds 18 36,612 30,561 38,073
6,804 7,242 8,818 Derivatives 18 8,818 7,480 6,804
417 399 606 Shares, units and other equity interests 18 1,006 1,974 840
5,063 4,676 5,436 Investment in related companies   8,093 7,714 7,873
2,379 2,374 2,021 Investment in group companies   - - -
98 98 561 Investment held for sale 2 2,376 111 1,919
467 465 842 Intangible assets   1,074 864 663
2,092 2,671 2,928 Other assets 15 3,485 3,962 2,555
218,085 213,124 238,019 Total assets   243,472 218,918 223,110
14,636 13,715 12,870 Deposits from credit institutions    12,870 14,495 14,636
122,699 121,148 138,873 Deposits from and debt to customers 10 138,230 120,558 122,010
47,474 46,158 45,956 Debt created by issue of securities 17 45,956 46,158 47,474
8,307 8,024 9,813 Derivatives 18 9,813 8,115 8,307
2,067 2,217 4,421 Other liabilities 16 5,165 3,672 2,725
- - - Investment held for sale 2 1,567 2 1,093
2,015 2,010 2,361 Subordinated loan capital 17 2,401 2,054 2,058
197,199 193,273 214,295 Total liabilities   216,001 195,054 198,303
2,597 2,597 2,884 Equity capital certificates   2,884 2,597 2,597
-0 -0 -0 Own holding of ECCs   -8 -11 -11
895 895 2,422 Premium fund   2,409 895 895
7,877 7,007 7,879 Dividend equalisation fund   7,840 6,958 7,828
840 - - Recommended dividends   - - 840
474 - - Provision for gifts   - - 474
6,408 5,918 6,566 Ownerless capital   6,566 5,918 6,408
70 171 70 Unrealised gains reserve   70 171 70
(0) 128 5 Other equity capital   2,898 3,067 2,940
1,726 1,206 1,416 Additional Tier 1 Capital   1,451 1,247 1,769
  1,930 2,483 Profit for the period   2,441 2,017  
      Non-controlling interests   919 1,005 997
20,887 19,852 23,725 Total equity capital   27,471 23,863 24,807
218,085 213,124 238,019 Total liabilities and equity   243,472 218,918 223,110
Eksporter til Excel

 

© SpareBank 1 SMN