Note 6 - Distribution of loans by sector/industry

Parent Bank   Group
31 Dec 22 30 Sep 22 30 Sep 23 (NOKm) 30 Sep 23 30 Sep 22 31 Dec 22
10,707 9,975 11,684 Agriculture and forestry 12,141 10,389 11,140
7,047 6,994 6,343 Fisheries and hunting 6,371 7,016 7,075
2,324 2,251 2,709 Sea farming industries 2,978 2,507 2,656
2,563 2,237 3,241 Manufacturing 3,843 2,833 3,150
4,370 4,298 6,107 Construction, power and water supply 7,360 5,436 5,526
2,976 2,889 3,004 Retail trade, hotels and restaurants 3,682 3,471 3,632
5,382 5,313 5,957 Maritime sector 5,957 5,313 5,382
18,722 18,392 20,519 Property management 20,646 18,501 18,840
3,561 3,869 4,335 Business services 5,193 4,530 4,312
5,327 5,756 4,737 Transport and other services provision 5,818 6,721 6,375
1 104 4 Public administration 36 139 35
1,343 1,673 1,554 Other sectors 1,493 1,619 1,288
64,322 63,752 70,194 Gross loans in Corporate market 75,516 68,473 69,411
134,841 133,641 151,599 Wage earners 158,800 140,426 141,833
199,163 197,393 221,793 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 234,316 208,900 211,244
56,876 57,051 63,616 of which SpareBank 1 Boligkreditt 63,616 57,051 56,876
1,739 1,601 1,761 of which SpareBank 1 Næringskreditt 1,761 1,601 1,739
140,549 138,740 156,417 Total Gross loans to and receivables from customers 168,940 150,247 152,629
890 921 863 - Loan loss allowance on amortised cost loans 956 993 972
109 92 118 - Loan loss allowance on loans at FVOCI 118 92 109
139,550 137,727 155,435 Net loans to and receivables from customers 167,865 149,162 151,549
Eksporter til Excel
© SpareBank 1 SMN