Balance sheet

Parent bank     Group
31 Dec 2022 31 Mar 2022 31 Mar 2023 (NOKm) Note 31 Mar 2023 31 Mar 2022 31 Dec 2022
1,171 1,190 1,241 Cash and receivables from central banks   1,241 1,190 1,171
21,972 18,214 19,259 Deposits with and loans to credit institutions   8,630 9,456 11,663
139,550 135,306 139,845 Net loans to and receivables from customers 5 152,208 145,773 151,549
38,072 32,013 44,329 Fixed-income CDs and bonds 17 44,330 32,014 38,073
6,804 4,321 7,073 Derivatives 17 7,073 4,077 6,804
417 386 429 Shares, units and other equity interests 17 826 2,635 840
5,063 4,631 5,069 Investment in related companies   7,913 7,534 7,873
2,379 2,374 1,924 Investment in group companies   - - -
98 98 554 Investment held for sale 2 1,509 112 1,919
467 457 467 Intangible assets   670 854 663
2,092 1,851 3,246 Other assets 14 3,808 3,384 2,555
218,085 200,839 223,434 Total assets   228,207 207,027 223,110
14,636 18,598 15,875 Deposits from credit institutions    15,875 19,468 14,636
122,699 114,717 124,202 Deposits from and debt to customers 9 123,529 114,053 122,010
47,474 37,093 49,361 Debt created by issue of securities 16 49,361 37,093 47,474
8,307 5,164 7,792 Derivatives 17 7,792 5,147 8,307
2,067 5,239 4,169 Other liabilities 15 4,880 7,030 2,725
- - - Investment held for sale 2 620 2 1,093
2,015 1,753 2,015 Subordinated loan capital 16 2,058 1,796 2,058
197,199 182,564 203,414 Total liabilities   204,115 184,588 198,303
2,597 2,597 2,597 Equity capital certificates   2,597 2,597 2,597
-0 -0 -0 Own holding of ECCs   -8 -9 -11
895 895 895 Premium fund   895 895 895
7,877 7,007 7,877 Dividend equalisation fund   7,838 6,974 7,828
840 - - Recommended dividends   - - 840
474 - - Provision for gifts   - - 474
6,408 5,918 6,408 Ownerless capital   6,408 5,918 6,408
70 171 70 Unrealised gains reserve   70 171 70
(0) -1 5 Other equity capital   2,825 2,919 2,940
1,726 1,230 1,617 Additional Tier 1 Capital   1,659 1,271 1,769
  459 552 Profit for the period   778 698  
      Non-controlling interests   1,031 1,005 997
20,887 18,275 20,021 Total equity capital   24,092 22,439 24,807
218,085 200,839 223,434 Total liabilities and equity   228,207 207,027 223,110
Eksporter til Excel

 

Report and notes

© SpareBank 1 SMN