Note 10 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 22 30 Sep 22 30 Sep 23 (NOKm) 30 Sep 23 30 Sep 22 31 Dec 22
2,159 2,286 2,578 Agriculture and forestry 2,578 2,286 2,159
1,366 1,285 1,638 Fisheries and hunting 1,638 1,285 1,366
644 685 1,739 Sea farming industries 1,739 685 644
2,881 3,149 2,515 Manufacturing 2,515 3,149 2,881
5,534 6,423 4,538 Construction, power and water supply 4,538 6,423 5,534
6,065 5,138 5,529 Retail trade, hotels and restaurants 5,529 5,138 6,065
1,198 1,071 1,234 Maritime sector 1,234 1,071 1,198
5,645 6,560 6,755 Property management 6,680 6,495 5,577
13,036 13,416 13,106 Business services 13,106 13,416 13,036
9,364 9,007 11,660 Transport and other services provision 11,216 8,521 8,856
21,690 20,624 25,367 Public administration 25,367 20,624 21,690
4,800 3,836 5,048 Other sectors 4,925 3,797 4,687
74,383 73,482 81,706 Total 81,064 72,892 73,693
48,316 47,666 57,166 Wage earners 57,166 47,666 48,316
122,699 121,148 138,873 Total deposits  138,230 120,558 122,010
Eksporter til Excel
© SpareBank 1 SMN