Note 10 - Distribution of customer deposits by sector/industry

 

 

Parent Bank   Group
31 Dec 2022 30 Jun 2022 30 Jun 2023 (NOKm) 30 Jun 2023 30 Jun 2022 31 Dec 2022
2,159 2,329 2,658 Agriculture and forestry 2,658 2,329 2,159
1,366 1,337 1,403 Fisheries and hunting 1,403 1,337 1,366
644 1,219 1,375 Sea farming industries 1,375 1,219 644
2,881 2,431 2,985 Manufacturing 2,985 2,431 2,881
5,534 3,508 3,922 Construction, power and water supply 3,922 3,508 5,534
6,065 5,411 4,964 Retail trade, hotels and restaurants 4,964 5,411 6,065
1,198 916 1,145 Maritime sector 1,145 916 1,198
5,645 6,152 6,597 Property management 6,523 6,092 5,577
13,036 12,825 12,544 Business services 12,544 12,825 13,036
9,364 9,572 11,553 Transport and other services provision 11,165 9,123 8,856
21,690 24,614 28,373 Public administration 28,373 24,614 21,690
4,800 5,464 5,768 Other sectors 5,744 5,419 4,687
74,383 75,778 83,287 Total 82,802 75,224 73,693
48,316 48,588 57,362 Wage earners 57,362 48,588 48,316
122,699 124,366 140,649 Total deposits  140,164 123,812 122,010
Eksporter til Excel
© SpareBank 1 SMN