Note 10 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2022 31 Dec 2023 (NOKm) 31 Dec 2023 31 Dec 2022
2,159 2,460 Agriculture and forestry 2,460 2,159
1,366 1,588 Fisheries and hunting 1,588 1,366
644 1,157 Sea farming industries 1,157 644
2,881 2,671 Manufacturing 2,671 2,881
5,534 5,251 Construction, power and water supply 5,251 5,534
6,065 5,996 Retail trade, hotels and restaurants 5,996 6,065
1,198 1,132 Maritime sector 1,132 1,198
5,645 5,867 Property management 5,787 5,577
13,036 13,413 Business services 13,413 13,036
9,364 11,164 Transport and other services provision 10,698 8,856
21,690 19,437 Public administration 19,437 21,690
4,800 5,452 Other sectors 5,425 4,687
74,383 75,588 Total 75,015 73,693
48,316 57,874 Wage earners 57,874 48,316
122,699 133,462 Total deposits  132,888 122,010
Eksporter til Excel
© SpareBank 1 SMN