Note 9 - Gross loans

  31 Dec 2023 31 Dec 2022
Parent Bank (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 80,994 3,962 527 85,484 82,299 3,892 444 86,636
Transfer to stage 1 895 -868 -27 - 1,075 -1,060 -15 -
Transfer to stage 2 -1,538 1,557 -18 - -1,403 1,411 -8 -
Transfer to stage 3 -38 -156 194 - -32 -119 150 -
Net increase/decrease amount existing loans  -2,305 -95 -6 -2,406 -2,501 -106 -15 -2,623
New loans 42,690 1,549 222 44,460 38,691 1,418 120 40,229
Derecognitions -29,797 -1,395 -149 -31,342 -37,136 -1,473 -137 -38,746
Financial assets with actual loan losses 0 0 -18 -18 -0 -1 -11 -12
Closing balance 90,901 4,553 725 96,178 80,994 3,962 527 85,484
Corporate Market                
Opening balance 43,127 5,883 1,346 50,356 38,359 5,186 2,656 46,201
Transfer to stage 1 1,026 -1,021 -5 - 1,839 -1,820 -19 -
Transfer to stage 2 -2,669 2,670 -1 - -1,699 2,606 -908 -
Transfer to stage 3 -72 -44 116 - -67 -72 139 -
Net increase/decrease amount existing loans  -1,099 -485 -10 -1,594 -731 -257 -3 -990
New loans 17,922 816 351 19,089 17,124 1,661 86 18,872
Derecognitions -10,901 -828 -335 -12,064 -11,697 -1,415 -514 -13,625
Financial assets with actual loan losses -7 -2 -298 -307 -3 -8 -91 -102
Closing balance 47,327 6,988 1,165 55,480 43,127 5,883 1,346 50,356
                 
Fixed interest loans at FV 5,582     5,582 4,709     4,709
Total gross loans at the end of the period 143,809 11,541 1,890 157,240 128,830 9,845 1,874 140,549
Eksporter til Excel

 

  31 Dec 2023 31 Dec 2022
Group (NOKm) Stage 1 Stage 2 Stage 3 Total Stage 1 Stage 2 Stage 3 Total
Retail Market                
Opening balance 86,972 4,901 635 92,508 87,577 4,612 531 92,721
Transfer to stage 1 1,138 -1,108 -30 - 1,278 -1,261 -17 -
Transfer to stage 2 -1,955 1,978 -23 - -1,771 1,784 -13 -
Transfer to stage 3 -59 -219 277 - -40 -151 190 -
Net increase/decrease amount existing loans  -2,272 -165 -20 -2,457 -2,177 -170 -25 -2,372
New loans 45,658 1,781 231 47,670 41,570 1,801 129 43,500
Derecognitions -32,519 -1,694 -227 -34,440 -39,465 -1,714 -150 -41,329
Financial assets with actual loan losses -0 -0 -18 -18 -0 -1 -11 -12
Closing balance 96,963 5,474 825 103,263 86,972 4,901 635 92,508
Corporate Market                
Opening balance 47,621 6,460 1,410 55,491 41,855 5,768 2,759 50,382
Transfer to stage 1 1,207 -1,199 -8 - 2,090 -2,045 -45 -
Transfer to stage 2 -3,639 3,655 -17 - -2,042 2,959 -917 -
Transfer to stage 3 -101 -80 180 - -97 -88 185 -
Net increase/decrease amount existing loans  -1,103 -692 -23 -1,818 -761 -329 -13 -1,104
New loans 19,159 1,339 368 20,866 19,085 1,751 109 20,945
Derecognitions -11,811 -949 -354 -13,114 -12,507 -1,546 -577 -14,629
Financial assets with actual loan losses -7 -2 -297 -306 -3 -8 -91 -102
Closing balance 51,327 8,533 1,259 61,119 47,621 6,460 1,410 55,491
                 
Fixed interest loans at FV 5,480     5,480 4,631     4,631
Total gross loans at the end of the period 153,770 14,007 2,085 169,862 139,224 11,361 2,044 152,629
Eksporter til Excel
© SpareBank 1 SMN