Note 6 - Distribution of loans by sector/industry

Parent Bank   Group
31 Dec 2022 31 Dec 2023 (NOKm) 31 Dec 2023 31 Dec 2022
10,707 12,021 Agriculture and forestry 12,489 11,140
7,047 5,459 Fisheries and hunting 5,488 7,075
2,324 2,218 Sea farming industries 2,473 2,656
2,563 3,170 Manufacturing 3,757 3,150
4,370 6,111 Construction, power and water supply 7,353 5,526
2,976 2,845 Retail trade, hotels and restaurants 3,777 3,632
5,382 6,030 Maritime sector 6,030 5,382
18,722 21,288 Property management 21,400 18,840
3,561 4,239 Business services 5,148 4,312
5,327 5,396 Transport and other services provision 6,459 6,375
1 2 Public administration 39 35
1,343 2,220 Other sectors 2,140 1,288
64,322 70,997 Gross loans in Corporate market 76,553 69,411
134,841 152,710 Wage earners 159,777 141,833
199,163 223,708 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 236,329 211,244
56,876 64,719 of which SpareBank 1 Boligkreditt 64,719 56,876
1,739 1,749 of which SpareBank 1 Næringskreditt 1,749 1,739
140,549 157,240 Total Gross loans to and receivables from customers 169,862 152,629
890 659 - Loan loss allowance on amortised cost loans 790 972
109 117 - Loan loss allowance on loans at FVOCI 117 109
139,550 156,464 Net loans to and receivables from customers 168,955 151,549
Eksporter til Excel
© SpareBank 1 SMN