Note 11 - Net commission income and other income

Parent bank   Group
  Third quarter   Jan-Sept   Jan-Sept Third quarter    
2020 2020 2021 2020 2021 (NOKm) 2021 2020 2021 2020 2020
                     
          Commission income          
59 16 17 49 51 Guarantee commission 49 48 16 16 58
 -  - - - - Broker commission 221 190 69 72 251
56 15 18 43 48 Portfolio commission, savings products 48 43 18 15 57
408 128 123 272 348 Commission from SpareBank 1 Boligkreditt 348 272 123 128 408
13 4 3 9 11 Commission from SpareBank 1 Næringskreditt 11 9 3 4 13
393 97 107 291 294 Payment transmission services 291 291 106 97 390
195 49 54 144 159 Commission from insurance services 159 144 54 49 195
80 20 19 61 58 Other commission income 53 53 17 17 71
1,205 330 340 869 969 Total commission income 1,179 1,050 405 399 1,443
                     
          Commission expenses          
83 2 24 60 60 Payment transmission services 83 80 31 28 112
14 24 3 9 10 Other commission expenses 69 62 23 21 84
97 26 27 68 69 Total commission expenses 152 141 54 50 196
                     
          Other operating income          
22 5 3 16 21 Operating income real property 21 16 3 5 21
 -   -  -  -   -  Property administration and sale of property 120 110 38 40 142
 -   -  -  -   -  Securities trading 561 332 110 122 583
 -   -  -  -   -  Accountant's fees 416 395 114 105 506
19 3 6 14 10 Other operating income 17 17 7 4 18
41 8 9 30 31 Total other operating income 1,134 870 272 277 1,269
1,149 312 321 831 930 Total net commission income and other operating income 2,161 1,779 623 625 2,516
© SpareBank 1 SMN