Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2020 30 Sept 2020 30 Sept 2021 (NOKm) 30 Sept 2021 30 Sept 2020 31 Dec 2020
2,269 2,374 2,247 Agriculture and forestry 2,247 2,374 2,269
1,210 745 964 Fisheries and hunting 964 745 1,210
1,305 1,219 915 Sea farming industries 915 1,219 1,305
1,796 1,738 2,297 Manufacturing 2,297 1,738 1,796
3,799 3,510 5,293 Construction, power and water supply 5,293 3,510 3,799
5,461 4,801 5,436 Retail trade, hotels and restaurants 5,436 4,801 5,461
1,182 1,087 1,102 Maritime sector 1,102 1,087 1,182
5,821 6,411 6,170 Property management 6,112 6,340 5,750
9,286 8,775 11,534 Business services 11,534 8,775 9,286
8,930 8,657 9,494 Transport and other services provision 9,057 8,297 8,518
12,711 12,338 16,300 Public administration 16,300 12,338 12,711
3,795 3,757 4,610 Other sectors 4,468 3,623 3,641
57,566 55,412 66,362 Total 65,725 54,847 56,928
40,600 40,544 43,967 Wage earners 43,967 40,544 40,600
98,166 95,956 110,328 Total deposits  109,691 95,391 97,529
© SpareBank 1 SMN