Balance sheet

 

Parent bank     Group
31 Dec 2018 31 Dec 2019 (NOKm) Note 31 Dec 2019 31 Dec 2018
883 761 Cash and receivables from central banks   761 883
11,178 9,181 Deposits with and loans to credit institutions   2,110 5,074
112,659 117,033 Net loans to and receivables from customers 5 125,279 119,728
20,428 23,195 Fixed-income CDs and bonds 15 23,115 20,348
3,914 2,872 Derivatives 15 2,972 4,119
391 355 Shares, units and other equity interests 15 2,953 1,873
4,309 4,526 Investment in related companies   6,468 6,098
2,610 2,309 Investment in group companies   - -
82 82 Investment held for sale 2 40 43
533 512 Intangible assets   872 851
733 1,241 Other assets 12 2,092 1,687
157,720 162,066 Total assets   166,662 160,704
8,546 7,585 Deposits from credit institutions    8,853 9,214
81,448 86,870 Deposits from and debt to customers 9 85,917 80,615
44,269 43,014 Debt created by issue of securities 14 43,014 44,269
2,933 3,159 Derivatives 15 3,528 2,982
1,892 1,570 Other liabilities 13 2,841 2,670
- - Investment held for sale 2 0 1
2,224 2,047 Subordinated loan capital 14 2,090 2,268
141,311 144,245 Total liabilities   146,243 142,018
2,597 2,597 Equity capital certificates   2,597 2,597
-0 -0 Own holding of ECCs   -11 -4
895 895 Premium fund   895 895
5,602 6,144 Dividend equalisation fund   6,123 5,594
661 840 Recommended dividends   840 661
373 474 Provision for gifts   474 373
5,126 5,432 Ownerless capital   5,432 5,126
155 189 Unrealised gains reserve   189 155
- - Other equity capital   1,827 1,608
1,000 1,250 Additional Tier 1 Capital   1,293 1,043
    Non-controlling interests   761 637
16,409 17,822 Total equity capital   20,420 18,686
157,720 162,066 Total liabilities and equity   166,662 160,704

 

 

© SpareBank 1 SMN