Results from quarterly accounts

Group (NOKm) 4Q 3Q 2Q 1Q 4Q 3Q 2Q 1Q 4Q
  2019 2019 2019 2019 2018 2018 2018 2018 2017
Interest income effective interest method 1,235 1,190 1,127 1,075 1,082 1,025 989 962 989
Interest expenses  538 512 463 426 438 414 408 394 400
Net interest  697 678 664 649 644 610 581 568 589
Commission income 371 374 363 329 343 344 361 339 372
Commission expenses 47 55 51 40 42 45 45 36 49
Other operating income 255 235 294 262 242 186 291 239 206
Commission income and other income 579 554 606 551 543 486 607 542 529
Dividends 1 1 11 2 2 0 4 2 0
Income from investment in related companies 8 85 231 555 130 105 102 79 147
Net return on financial investments 8 35 95 169 -37 77 195 99 108
Net return on financial investments  17 121 336 727 95 182 300 180 256
Total income 1,292 1,353 1,607 1,926 1,282 1,277 1,488 1,290 1,374
Staff costs 411 404 438 447 391 376 413 403 362
Other operating expenses 309 269 263 257 311 240 248 241 255
Total operating expenses  720 673 701 704 701 616 661 645 618
Result before losses 572 680 907 1,223 580 661 827 645 756
Loss on loans, guarantees etc. 103 71 59 67 67 69 78 48 78
Result before tax 469 609 848 1,155 513 592 748 596 678
Tax charge 123 121 165 109 104 119 156 131 122
Result investment held for sale, after tax 0 -0 0 0 -8 6 150 1 -4
Net profit 346 488 683 1,046 401 480 743 466 553

 

 

 

 

© SpareBank 1 SMN