Income statement

Parent bank     Group
    Jan-Dec     Jan-Dec    
4Q 18 4Q 19 2018 2019 (NOKm) Note 2019 2018 4Q 19 4Q 18
884 991 3,335 3,732 Interest income effective interest method   4,121 3,660 1,091 971
112 146 401 509 Other interest income   505 398 145 111
434 532 1,640 1,916 Interest expenses    1,939 1,655 538 438
561 605 2,097 2,325 Net interest  10 2,687 2,403 697 644
280 294 1,102 1,127 Commission income   1,437 1,387 371 343
23 23 92 95 Commission expenses   193 168 47 42
9 10 32 30 Other operating income   1,046 958 255 242
266 280 1,042 1,061 Commission income and other income   2,290 2,177 579 543
2 70 516 884 Dividends   15 8 1 2
- - - - Income from investment in related companies 3 879 416 8 130
-52 -45 152 54 Net return on financial investments 3 307 334 8 -37
-50 25 668 937 Net return on financial investments   1,201 757 17 95
777 911 3,807 4,324 Total income   6,178 5,337 1,292 1,282
129 151 577 614 Staff costs   1,699 1,584 411 391
198 207 685 750 Other operating expenses   1,098 1,040 309 311
327 358 1,262 1,364 Total operating expenses  11 2,797 2,624 720 701
451 553 2,546 2,960 Result before losses   3,380 2,713 572 580
58 83 229 245 Loss on loans, guarantees etc. 6.7 299 263 103 67
393 470 2,316 2,715 Result before tax 3 3,081 2,450 469 513
102 99 456 452 Tax charge   518 509 123 104
-18 - 62 - Result investment held for sale, after tax  23  0 149 0 -8
273 370 1,922 2,263 Net profit   2,563 2,090 346 401
9 10 36 47 Attributable to additional Tier 1 Capital holders    49 37 10 9
169 231 1,207 1,417 Attributable to Equity capital certificate holders    1,572 1,291 207 247
95 130 680 799 Attributable to the saving bank reserve    886 727 117 139
        Attributable to non-controlling interests   56 34 12 6
273 370 1,922 2,263 Net profit   2,563 2,090 346 401
        Profit/diluted profit per ECC 17 12.14 9.97 1.60 1.90

 

  

 

Other comprehensive income

Parent bank    Group
    Jan-Dec    Jan-Dec    
4Q 18 4Q 19 2018 2019 (NOKm) 2019 2018 4Q 19 4Q 18
273 370 1,922 2,263 Net profit 2,563 2,090 346 401
        Items that will not be reclassified to profit/loss        
18 -33 18 -33 Actuarial gains and losses pensions -33 18 -33 -
-6 8 (6) 8 Tax  8 (6) 8 -
- - - - Share of other comprehensive income of associates and joint venture 21 1 18 0
12 -25 12 -25 Total -4 13 -6 0
                 
        Items that will be reclassified to profit/loss        
-7 - - - Fair value change on financial assets through other comprehensive income - - - -7
-0 8 -2 6 Value changes on loans measured at fair value 6 -2 8 -0
- - - - Share of other comprehensive income of associates and joint venture -12 -38 2 -3
- - - -  Tax - - - 0
-7 8 -2 6  Total  -5 -40 10 -9
6 -16 11 -18  Net other comprehensive income  -9 -27 4 -9
278 354 1,933 2,245 Total other comprehensive income 2,554 2,063 350 392
9 10 36 47 Attributable to additional Tier 1 Capital holders  49 37 10 9
172 220 1,213 1,405 Attributable to Equity capital certificate holders  1,566 1,274 209 241
97 124 684 792 Attributable to the saving bank reserve  883 718 118 136
        Attributable to non-controlling interests 56 34 12 6
278 354 1,933 2,245 Total other comprehensive Income 2,554 2,063 350 392

 

 

© SpareBank 1 SMN