Cash flow statement

Parent bank   Group
January - December   January - December
2018 2019 (NOKm) 2019 2018
1,922 2,263 Net profit 2,563 2,090
66 109 Depreciations and write-downs on fixed assets 172 98
229 245 Losses on loans and guarantees 299 263
2,218 2,617 Net cash increase from ordinary operations 3,035 2,451
366 869 Decrease/(increase) other receivables 1,235 170
575 -96 Increase/(decrease) short term debt 716 387
-8,138 -4,613 Decrease/(increase) loans to customers -5,843 -9,059
-1,636 1,998 Decrease/(increase) loans credit institutions 2,964 -860
4,086 5,422 Increase/(decrease) deposits to customers 5,302 4,140
-501 -960 Increase/(decrease) debt to credit institutions -361 -393
-533 -2,766 Increase/(decrease) in short term investments -2,766 -613
-3,563 2,471 A) Net cash flow from operations 4,280 -3,778
-60 -66 Increase in tangible fixed assets -120 -126
140 84 Paid-up capital, associated companies -312 232
-222 36 Net investments in long-term shares and partnerships -1,080 -47
-141 54 B) Net cash flow from investments -1,512 59
66 -177 Increase/(decrease) in subordinated loan capital -177 66
- 1 Increase/(decrease) in equity -33 15
-571 -661 Dividend cleared -661 -571
-322 -373 Disbursed from gift fund -373 -322
14 203 Increase/(decrease) in Additional Tier 1 capital 201 13
2,087 -1,639 Increase/(decrease) in other long term loans -1,846 2,088
1,274 -2,646 C) Net cash flow from financial activities -2,890 1,289
-2,430 -121 A) + B) + C) Net changes in cash and cash equivalents -121 -2,430
3,313 883 Cash and cash equivalents at 1.1 883 3,313
883 761 Cash and cash equivalents at end of period 761 883
-2,430 -121 Net changes in cash and cash equivalents -121 -2,430
© SpareBank 1 SMN