Note 5 - Distribution of loans by sector/industry

 

Parent Bank   Group
31 Dec 2018 31 Dec 2019 (NOKm) 31 Dec 2019 31 Dec 2018
12,362 13,203 Agriculture, forestry, fisheries, hunting 13,558 12,686
869 833 Sea farming industries 1,132 1,180
3,438 2,212 Manufacturing 2,595 3,787
2,947 3,157 Construction, power and water supply 3,970 3,661
2,335 2,181 Retail trade, hotels and restaurants 2,517 2,621
4,227 4,660 Maritime sector 4,660 4,227
15,107 14,800 Property management 14,878 15,168
2,531 2,445 Business services 2,146 2,162
4,145 4,542 Transport and other services provision 5,409 4,961
44 2 Public administration 12 55
1,658 1,890 Other sectors 1,863 1,679
49,663 49,926 Gross loans in retail market 52,740 52,186
103,537 109,544 Wage earners 115,036 108,131
153,200 159,470 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 167,777 160,317
38,062 39,833 of which SpareBank 1 Boligkreditt 39,833 38,062
1,782 1,667 of which SpareBank 1 Næringskreditt 1,667 1,782
113,356 117,970 Gross loans in balance sheet 126,277 120,473
639 850 - Loan loss allowance on amortised cost loans 911 686
58 87 - Loan loss allowance on loans at FVOCI 87 58
112,659 117,033 Net loans to and receivables from customers 125,279 119,728
© SpareBank 1 SMN