Note 9 - Distribution of customer deposits by sector/industry

 

Parent Bank   Group
31 Dec 2018 31 Dec 2019 (NOKm) 31 Dec 2019 31 Dec 2018
3,066 3,064 Agriculture, forestry, fisheries, hunting 3,064 3,066
742 645 Sea farming industries 645 742
1,696 1,582 Manufacturing 1,582 1,696
3,541 3,363 Construction, power and water supply 3,363 3,541
4,663 4,197 Retail trade, hotels and restaurants 4,197 4,663
996 1,059 Maritime sector 1,059 996
4,949 5,027 Property management 4,718 4,644
6,883 7,643 Business services 7,643 6,883
6,572 8,186 Transport and other services provision 7,819 6,210
12,202 13,162 Public administration 13,162 12,202
3,083 3,278 Other sectors 3,001 2,917
48,393 51,206 Total 50,253 47,561
33,055 35,664 Wage earners 35,664 33,055
81,448 86,870 Total deposits  85,917 80,615
© SpareBank 1 SMN