Parent Bank | Loans subject to impairment | Fixed interest loans at FV | Total | ||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | ||
Balance at 1 January 2019 | 97,458 | 9,888 | 1,543 | 4,467 | 113,356 |
Transfer to stage 1 | 2,479 | -2,438 | -41 | - | - |
Transfer to stage 2 | -3,252 | 3,318 | -66 | - | - |
Transfer to stage 3 | -67 | -361 | 429 | - | - |
Net increase/decrease amount excisting loans | -3,481 | -213 | -28 | -133 | -3,856 |
New loans | 54,871 | 1,793 | 497 | 1,022 | 58,184 |
Derecognitions | -45,771 | -2,879 | -335 | -678 | -49,665 |
Financial assets with actual loan losses | -2 | -6 | -41 | - | -49 |
Balance at 31 December 2019 | 102,235 | 9,101 | 1,957 | 4,677 | 117,970 |
Parent Bank | Loans subject to impairment | Fixed interest loans at FV | Total | ||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | ||
Balance at 1 January 2018 | 91,074 | 9,931 | 1,560 | 3,278 | 105,843 |
Transfer to stage 1 | 2,230 | -2,230 | - | - | - |
Transfer to stage 2 | -2,637 | 2,644 | -7 | - | - |
Transfer to stage 3 | -458 | -31 | 489 | - | - |
Net increase/decrease amount excisting loans | -5,487 | -65 | 11 | -148 | -5,689 |
New loans | 46,099 | 2,067 | 72 | 2,269 | 50,507 |
Derecognitions | -33,363 | -2,428 | -581 | -933 | -37,305 |
Balance at 31 December 2018 | 97,458 | 9,888 | 1,543 | 4,467 | 113,356 |
Group | Loans subject to impairment | ||||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2019 | 103,494 | 10,829 | 1,683 | 4,467 | 120,473 |
Transfer to stage 1 | 2,712 | -2,665 | -47 | - | - |
Transfer to stage 2 | -3,865 | 3,953 | -88 | - | - |
Transfer to stage 3 | -126 | -402 | 527 | - | - |
Net increase/decrease amount excisting loans | -4,553 | -441 | -53 | -133 | -5,180 |
New loans | 58,443 | 2,164 | 524 | 1,022 | 62,153 |
Derecognitions | -46,963 | -3,082 | -396 | -678 | -51,119 |
Financial assets with actual loan losses | -2 | -6 | -41 | - | -49 |
Balance at 31 December 2019 | 109,140 | 10,350 | 2,110 | 4,677 | 126,277 |
Group | Loans subject to impairment | Fixed interest loans at FV | Total | ||
Gross loan (NOKm) | Stage 1 | Stage 2 | Stage 3 | ||
Balance at 1 January 2018 | 96,286 | 10,855 | 1,652 | 3,278 | 112,071 |
Transfer to stage 1 | 2,439 | -2,391 | -48 | - | - |
Transfer to stage 2 | -2,957 | 2,970 | -13 | - | - |
Transfer to stage 3 | -464 | -71 | 536 | - | - |
Net increase/decrease amount excisting loans | -6,397 | -260 | 89 | -148 | -6,716 |
New loans | 48,841 | 2,283 | 89 | 2,269 | 53,483 |
Derecognitions | -34,253 | -2,556 | -622 | -933 | -38,365 |
Balance at 31 December 2018 | 103,494 | 10,829 | 1,682 | 4,467 | 120,473 |