Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2022 31 Mar 2022 31 Mar 2023 (NOKm) 31 Mar 2023 31 Mar 2022 31 Dec 2022
2,159 2,453 2,747 Agriculture and forestry 2,747 2,453 2,159
1,366 1,487 1,464 Fisheries and hunting 1,464 1,487 1,366
644 789 774 Sea farming industries 774 789 644
2,881 2,255 2,880 Manufacturing 2,880 2,255 2,881
5,534 4,552 4,952 Construction, power and water supply 4,952 4,552 5,534
6,065 5,452 4,976 Retail trade, hotels and restaurants 4,976 5,452 6,065
1,198 1,006 1,265 Maritime sector 1,265 1,006 1,198
5,645 5,913 5,810 Property management 5,738 5,855 5,577
13,036 12,452 13,225 Business services 13,225 12,452 13,036
9,364 9,598 9,912 Transport and other services provision 9,417 9,158 8,856
21,690 19,242 23,301 Public administration 23,301 19,242 21,690
4,800 3,929 3,952 Other sectors 3,846 3,762 4,687
74,383 69,127 75,259 Total 74,586 68,463 73,693
48,316 45,590 48,943 Wage earners 48,943 45,590 48,316
122,699 114,717 124,202 Total deposits  123,529 114,053 122,010
Eksporter til Excel

Report and notes

© SpareBank 1 SMN