Cash flow statement

 

Parent bank   Group 
Jan-Dec   Jan-Dec
2019 2020 (NOKm) 2020 2019
2,263 1,356 Net profit 1,978 2,563
109 102 Depreciations and write-downs on fixed assets 166 172
245 902 Losses on loans and guarantees 951 299
2,617 2,360 Net cash increase from ordinary operations 3,096 3,035
869 -4,093 Decrease/(increase) other receivables -4,681 1,235
-96 3,582 Increase/(decrease) short term debt 3,896 716
-4,613 -8,075 Decrease/(increase) loans to customers -8,795 -5,843
1,998 -3,721 Decrease/(increase) loans credit institutions -2,981 2,964
5,422 11,296 Increase/(decrease) deposits to customers 11,611 5,302
-960 5,045 Increase/(decrease) debt to credit institutions 4,242 -361
-2,766 -3,490 Increase/(decrease) in short term investments -3,491 -2,766
2,471 2,905 A) Net cash flow from operations 2,896 4,280
-66 -38 Increase in tangible fixed assets -136 -120
84 -418 Paid-up capital, associated companies -873 -312
36 37 Net investments in long-term shares and partnerships 587 -1,080
54 -420 B) Net cash flow from investments -422 -1,512
-177 -295 Increase/(decrease) in subordinated loan capital -295 -177
1 3 Increase/(decrease) in equity 14 -33
-661 -647 Dividend cleared -647 -661
-373 -364 Disbursed from gift fund -364 -373
203 -56 Increase/(decrease) in Additional Tier 1 capital  -59 201
-1,639 877 Increase/(decrease) in other long term loans 880 -1,846
-2,646 -482 C) Net cash flow from financial activities -470 -2,890
-121 2,003 A) + B) + C) Net changes in cash and cash equivalents 2,003 -121
883 761 Cash and cash equivalents at 1.1 761 883
761 2,764 Cash and cash equivalents at end of quarter 2,764 761
-121 2,003 Net changes in cash and cash equivalents 2,003 -121
© SpareBank 1 SMN