Parent bank | Group | ||||||||||
January - September | January - September | ||||||||||
2019 | 3Q 19 | 3Q 20 | 2019 | 2020 | (NOKm) | Note | 2020 | 2019 | 3Q 20 | 3Q 19 | 2019 |
3,732 | 964 | 753 | 2,742 | 2,541 | Interest income effective interest method | 2,868 | 3,031 | 871 | 1,063 | 4,121 | |
509 | 127 | 101 | 363 | 387 | Other interest income | 384 | 361 | 100 | 126 | 505 | |
1,916 | 506 | 274 | 1,384 | 1,170 | Interest expenses | 1,181 | 1,401 | 276 | 512 | 1,939 | |
2,325 | 586 | 579 | 1,721 | 1,758 | Net interest | 10 | 2,071 | 1,991 | 695 | 678 | 2,687 |
1,127 | 296 | 330 | 834 | 869 | Commission income | 1,094 | 1,066 | 414 | 374 | 1,437 | |
95 | 29 | 26 | 73 | 68 | Commission expenses | 149 | 146 | 52 | 55 | 193 | |
30 | 7 | 8 | 20 | 30 | Other operating income | 870 | 791 | 277 | 235 | 1,046 | |
1,061 | 274 | 312 | 781 | 831 | Commission income and other income | 1,815 | 1,711 | 638 | 554 | 2,290 | |
884 | 1 | 73 | 813 | 489 | Dividends | 12 | 14 | 2 | 1 | 15 | |
- | - | - | - | - | Income from investment in related companies | 3 | 564 | 871 | 170 | 85 | 879 |
54 | 3 | -1 | 98 | 27 | Net return on financial investments | 3 | 177 | 300 | 32 | 35 | 307 |
937 | 4 | 72 | 912 | 516 | Net return on financial investments | 754 | 1,185 | 205 | 121 | 1,201 | |
4,324 | 864 | 964 | 3,414 | 3,106 | Total income | 4,640 | 4,886 | 1,538 | 1,353 | 6,178 | |
614 | 149 | 161 | 463 | 492 | Staff costs | 1,314 | 1,288 | 422 | 404 | 1,699 | |
750 | 191 | 185 | 543 | 560 | Other operating expenses | 793 | 789 | 263 | 269 | 1,098 | |
1,364 | 340 | 346 | 1,006 | 1,051 | Total operating expenses | 11 | 2,107 | 2,077 | 685 | 673 | 2,797 |
2,960 | 524 | 618 | 2,408 | 2,054 | Result before losses | 2,532 | 2,809 | 853 | 680 | 3,380 | |
245 | 59 | 219 | 163 | 672 | Loss on loans, guarantees etc. | 6.7 | 709 | 198 | 231 | 71 | 299 |
2,715 | 465 | 399 | 2,245 | 1,382 | Result before tax | 3 | 1,823 | 2,612 | 621 | 609 | 3,081 |
452 | 117 | 79 | 352 | 228 | Tax charge | 296 | 395 | 102 | 121 | 518 | |
- | - | - | - | - | Result investment held for sale, after tax | 2, 3 | 0 | 0 | 0 | -0 | 0 |
2,263 | 349 | 320 | 1,893 | 1,155 | Net profit | 1,528 | 2,217 | 519 | 488 | 2,563 | |
47 | 9 | 10 | 37 | 47 | Attributable to additional Tier 1 Capital holders | 49 | 39 | 11 | 10 | 49 | |
1,417 | 217 | 198 | 1,187 | 708 | Attributable to Equity capital certificate holders | 890 | 1,365 | 304 | 299 | 1,572 | |
799 | 122 | 112 | 669 | 399 | Attributable to the saving bank reserve | 501 | 769 | 172 | 168 | 886 | |
Attributable to non-controlling interests | 88 | 44 | 33 | 11 | 56 | ||||||
2,263 | 349 | 320 | 1,893 | 1,155 | Net profit | 1,528 | 2,217 | 519 | 488 | 2,563 | |
Profit/diluted profit per ECC | 17 | 6.88 | 10.54 | 2.35 | 2.30 | 12.14 |
Parent bank | Group | ||||||||||
January - September |
January - September |
||||||||||
2019 | 2Q 19 | 3Q 20 | 2019 | 2020 | (NOKm) | 2020 | 2019 | 3Q 20 | 2Q 19 | 2019 | |
2,263 | 349 | 320 | 1,893 | 1,155 | Net profit | 1,528 | 2,217 | 519 | 488 | 2,563 | |
Items that will not be reclassified to profit/loss | |||||||||||
-33 | - | - | - | -62 | Actuarial gains and losses pensions | -62 | - | - | - | -33 | |
8 | - | - | - | 16 | Tax | 16 | - | - | - | 8 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | 9 | 3 | 3 | 1 | 21 | |
-25 | - | - | - | -47 | Total | -37 | 3 | 3 | 1 | -4 | |
Items that will be reclassified to profit/loss | |||||||||||
- | - | - | - | - | Fair value change on financial assets through other comprehensive income | - | - | - | - | - | |
6 | -2 | 2 | -2 | 7 | Value changes on loans measured at fair value | 7 | -2 | 2 | -2 | 6 | |
- | - | - | - | - | Share of other comprehensive income of associates and joint venture | 6 | -14 | -10 | -5 | -12 | |
- | - | - | - | - | Tax | - | - | - | - | - | |
6 | -2 | 2 | -2 | 7 | Total | 13 | -16 | -8 | -6 | -5 | |
-18 | -2 | 2 | -2 | -40 | Net other comprehensive income | -24 | -13 | -6 | -6 | -9 | |
2,245 | 347 | 321 | 1,891 | 1,115 | Total other comprehensive income | 1,503 | 2,204 | 513 | 482 | 2,554 | |
47 | 9 | 10 | 37 | 47 | Attributable to additional Tier 1 Capital holders | 49 | 39 | 11 | 10 | 49 | |
1,405 | 216 | 199 | 1,185 | 683 | Attributable to Equity capital certificate holders | 874 | 1,356 | 301 | 295 | 1,566 | |
792 | 122 | 112 | 668 | 385 | Attributable to the saving bank reserve | 493 | 764 | 169 | 166 | 883 | |
Attributable to non-controlling interests | 88 | 44 | 33 | 11 | 56 | ||||||
2,245 | 347 | 321 | 1,891 | 1,115 | Total other comprehensive Income | 1,503 | 2,204 | 513 | 482 | 2,554 |