Balance sheet

 

 

Parent bank     Group
31 Dec 2019 31 Dec 2020 (NOKm) Note 31 Dec 2020 31 Dec 2019
761 2,764 Cash and receivables from central banks   2,764 761
9,181 12,901 Deposits with and loans to credit institutions   5,091 2,110
117,033 124,214 Net loans to and receivables from customers 5 133,131 125,279
23,195 26,684 Fixed-income CDs and bonds 15 26,606 23,115
2,872 7,175 Derivatives 15 7,226 2,972
355 319 Shares, units and other equity interests 15 2,366 2,953
4,526 4,933 Investment in related companies   7,324 6,468
2,309 2,317 Investment in group companies   - -
82 82 Investment held for sale 2 41 40
512 515 Intangible assets   905 872
1,241 963 Other assets 12 2,457 2,092
162,066 182,870 Total assets   187,912 166,662
7,585 12,630 Deposits from credit institutions    13,095 8,853
86,870 98,166 Deposits from and debt to customers 9 97,529 85,917
43,014 43,919 Debt created by issue of securities 14 43,919 43,014
3,159 6,845 Derivatives 15 7,179 3,528
1,570 1,466 Other liabilities 13 3,084 2,841
- - Investment held for sale 2 1 0
2,047 1,752 Subordinated loan capital 14 1,795 2,090
144,245 164,778 Total liabilities   166,602 146,243
2,597 2,597 Equity capital certificates   2,597 2,597
-0 -0 Own holding of ECCs   -9 -11
895 895 Premium fund   895 895
6,144 6,556 Dividend equalisation fund   6,536 6,123
840 569 Recommended dividends   569 840
474 321 Provision for gifts   321 474
5,432 5,664 Ownerless capital   5,664 5,432
189 239 Unrealised gains reserve   239 189
- - Other equity capital   2,366 1,827
1,250 1,250 Additional Tier 1 Capital   1,293 1,293
    Non-controlling interests   838 761
17,822 18,092 Total equity capital   21,310 20,420
162,066 182,870 Total liabilities and equity   187,912 166,662

 

 

 

© SpareBank 1 SMN