Income statement

 

Parent bank     Group
    Jan-Dec     Jan-Dec    
4Q 19 4Q 20 2019 2020 (NOKm) Note 2020 2019 4Q 20 4Q 19
991 733 3,732 3,274 Interest income effective interest method   3,722 4,121 855 1,091
146 91 509 478 Other interest income   475 505 90 145
532 253 1,916 1,423 Interest expenses    1,439 1,939 258 538
605 571 2,325 2,329 Net interest  10 2,759 2,687 688 697
294 335 1,127 1,205 Commission income   1,510 1,437 416 371
23 28 95 97 Commission expenses   207 193 58 47
10 11 30 41 Other operating income   1,269 1,046 399 255
280 318 1,061 1,149 Commission income and other income   2,572 2,290 757 579
70 39 884 528 Dividends   39 15 27 1
- - - - Income from investment in related companies 3 681 879 117 8
-45 -14 54 14 Net return on financial investments 3 230 307 53 8
25 25 937 542 Net return on financial investments   951 1,201 197 17
911 914 4,324 4,019 Total income   6,281 6,178 1,642 1,292
151 241 614 732 Staff costs   1,883 1,699 570 411
207 185 750 744 Other operating expenses   1,069 1,098 275 309
358 426 1,364 1,477 Total operating expenses  11 2,952 2,797 845 720
553 488 2,960 2,543 Result before losses   3,329 3,380 797 572
83 230 245 902 Loss on loans, guarantees etc. 6.7 951 299 242 103
470 258 2,715 1,641 Result before tax 3 2,378 3,081 554 469
99 57 452 284 Tax charge   400 518 104 123
- - - - Result investment held for sale, after tax  2,3 1 0 0 0
370 202 2,263 1,356 Net profit   1,978 2,563 450 346
10 9 47 56 Attributable to additional Tier 1 Capital holders    59 49 10 10
231 123 1,417 831 Attributable to Equity capital certificate holders    1,147 1,572 257 207
130 69 799 469 Attributable to the saving bank reserve    646 886 145 117
        Attributable to non-controlling interests   126 56 38 12
370 202 2,263 1,356 Net profit   1,978 2,563 450 346
        Profit/diluted profit per ECC 17 8.87 12.14 1.99 1.60

 

 

Other comprehensive income 

Parent bank   Group
    Jan-Dec   Jan-Dec    
4Q 19 4Q 20 2019 2020 (NOKm) 2020 2019 4Q 20 4Q 19
370 202 2,263 1,356 Net profit 1,978 2,563 450 346
        Items that will not be reclassified to profit/loss        
-33 29 -33 -34 Actuarial gains and losses pensions -34 -33 29 -33
8 -7 8 8 Tax  8 8 -7 8
- - - - Share of other comprehensive income of associates and joint venture 15 21 5 18
-25 22 -25 -25 Total -11 -4 27 -6
                 
        Items that will be reclassified to profit/loss        
- - - - Fair value change on financial assets through other comprehensive income - - - -
8 2 6 9 Value changes on loans measured at fair value 9 6 2 8
- - - - Share of other comprehensive income of associates and joint venture 16 -12 11 2
- - - -  Tax - - - -
8 2 6 9  Total  25 -5 12 10
-16 23 -18 -16  Net other comprehensive income  15 -9 39 4
354 225 2,245 1,340 Total other comprehensive income 1,993 2,554 490 350
10 9 47 56 Attributable to additional Tier 1 Capital holders  59 49 10 10
220 138 1,405 821 Attributable to Equity capital certificate holders  1,156 1,566 282 209
124 78 792 463 Attributable to the saving bank reserve  652 883 159 118
        Attributable to non-controlling interests 126 56 38 12
354 225 2,245 1,340 Total other comprehensive Income 1,993 2,554 490 350
 
Other comprehensive income comprise items reflected directly in equity capital that are not transactions with owners, cf. IAS 1.

 

 

© SpareBank 1 SMN