Results from quarterly accounts

Group (NOKm) 1Q 4Q 3Q 2Q 1Q 4Q 3Q 2Q 1Q
  2020 2019 2019 2019 2019 2018 2018 2018 2018
Interest income effective interest method 1.250 1.235 1.190 1.127 1.075 1.082 1.025 989 962
Interest expenses  540 538 512 463 426 438 414 408 394
Net interest  710 697 678 664 649 644 610 581 568
Commission income 349 371 374 363 329 343 344 361 339
Commission expenses 50 47 55 51 40 42 45 45 36
Other operating income 271 255 235 294 262 242 186 291 239
Commission income and other income 570 579 554 606 551 543 486 607 542
Dividends 8 1 1 11 2 2 0 4 2
Income from investment in related companies 217 8 85 231 555 130 105 102 79
Net return on financial investments -124 8 35 95 169 -37 77 195 99
Net return on financial investments  101 17 121 336 727 95 182 300 180
Total income 1.381 1.292 1.353 1.607 1.926 1.282 1.277 1.488 1.290
Staff costs 443 411 404 438 447 391 376 413 403
Other operating expenses 273 309 269 263 257 311 240 248 241
Total operating expenses  716 720 673 701 704 701 616 661 645
Result before losses 665 572 680 907 1.223 580 661 827 645
Loss on loans, guarantees etc. 308 103 71 59 67 67 69 78 48
Result before tax 357 469 609 848 1.155 513 592 748 596
Tax charge 67 123 121 165 109 104 119 156 131
Result investment held for sale, after tax 0 0 -0 0 0 -8 6 150 1
Net profit 290 346 488 683 1.046 401 480 743 466

Report and notes

© SpareBank 1 SMN