Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2019 30 June 2019 30 June 2020 (NOKm) 30 June 2020 30 June 2019 31 Dec 2019
3,064 3,056 3,411 Agriculture, forestry, fisheries, hunting 3,411 3,056 3,064
645 784 1,164 Sea farming industries 1,164 784 645
1,582 1,505 1,630 Manufacturing 1,630 1,505 1,582
3,363 2,772 3,105 Construction, power and water supply 3,105 2,772 3,363
4,197 3,378 3,789 Retail trade, hotels and restaurants 3,789 3,378 4,197
1,059 1,084 988 Maritime sector 988 1,084 1,059
5,027 5,717 5,962 Property management 5,890 5,418 4,718
7,643 8,033 8,752 Business services 8,752 8,033 7,643
8,186 7,765 8,970 Transport and other services provision 8,597 7,283 7,819
13,162 12,483 12,809 Public administration 12,809 12,483 13,162
3,278 4,827 3,311 Other sectors 3,173 4,563 3,001
51,206 51,404 53,889 Total 53,307 50,359 50,253
35,664 36,194 40,982 Wage earners 40,982 36,194 35,664
86,870 87,597 94,871 Total deposits  94,289 86,553 85,917
© SpareBank 1 SMN