Parent Bank | Loans subject to impairment | ||||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2020 | 102,235 | 9,101 | 1,957 | 4,677 | 117,970 |
Transfer to stage 1 | 1,500 | -1,488 | -12 | - | - |
Transfer to stage 2 | -1,683 | 1,776 | -93 | - | - |
Transfer to stage 3 | -98 | -153 | 251 | - | - |
Net increase/decrease amount excisting loans | -3,320 | -94 | 57 | 65 | -3,292 |
New loans | 42,441 | 1,099 | 236 | 221 | 43,997 |
Derecognitions | -33,809 | -1,974 | -165 | -712 | -36,660 |
Actual loan losses | 0 | -112 | -22 | - | -134 |
Balance at 30 June 2020 | 107,265 | 8,155 | 2,209 | 4,251 | 121,881 |
Parent Bank | Loans subject to impairment | ||||
Gross loan | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2019 | 97,458 | 9,888 | 1,543 | 4,467 | 113,356 |
Transfer to stage 1 | 2,117 | -2,100 | -17 | - | - |
Transfer to stage 2 | -1,753 | 1,779 | -26 | - | - |
Transfer to stage 3 | -22 | -306 | 328 | - | - |
Net increase/decrease amount excisting loans | -4,880 | -69 | 10 | -67 | -5,006 |
New loans | 26,489 | 560 | 162 | 622 | 27,834 |
Derecognitions | -20,054 | -1,651 | -177 | -236 | -22,118 |
Balance at 30 June 2019 | 99,355 | 8,101 | 1,823 | 4,787 | 114,065 |
Parent Bank | Loans subject to impairment | ||||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2019 | 97,458 | 9,888 | 1,543 | 4,467 | 113,356 |
Transfer to stage 1 | 2,479 | -2,438 | -41 | 0 | - |
Transfer to stage 2 | -3,252 | 3,318 | -66 | 0 | - |
Transfer to stage 3 | -67 | -361 | 429 | 0 | - |
Net increase/decrease amount excisting loans | -3,481 | -213 | -28 | -133 | -3,856 |
New loans | 54,871 | 1,793 | 497 | 1,022 | 58,184 |
Derecognitions | -45,771 | -2,879 | -335 | -678 | -49,665 |
Financial assets with actual loan losses | -2 | -6 | -41 | 0 | -49 |
Balance at 31 December 2019 | 102,235 | 9,101 | 1,957 | 4,677 | 117,970 |
Group | Loans subject to impairment | ||||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2020 | 109,140 | 10,350 | 2,110 | 4,677 | 126,277 |
Transfer to stage 1 | 1,735 | -1,720 | -14 | - | - |
Transfer to stage 2 | -2,042 | 2,149 | -108 | - | - |
Transfer to stage 3 | -114 | -218 | 333 | - | - |
Net increase/decrease amount excisting loans | -3,423 | -137 | 51 | 65 | -3,443 |
New loans | 44,459 | 1,269 | 247 | 221 | 46,195 |
Derecognitions | -34,555 | -2,089 | -210 | -712 | -37,566 |
Actual loan losses | -611 | -186 | -38 | - | -835 |
Balance at 30 June 2020 | 114,589 | 9,417 | 2,370 | 4,251 | 130,627 |
Group | Loans subject to impairment | ||||
Gross loan | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2019 | 103,494 | 10,829 | 1,682 | 4,467 | 120,473 |
Transfer to stage 1 | 2,274 | -2,256 | -17 | - | - |
Transfer to stage 2 | -2,163 | 2,205 | -42 | - | - |
Transfer to stage 3 | -45 | -337 | 382 | - | - |
Net increase/decrease amount excisting loans | -5,237 | -156 | 4 | -67 | -5,455 |
New loans | 28,261 | 631 | 167 | 622 | 29,681 |
Derecognitions | -20,650 | -1,739 | -178 | -236 | -22,804 |
Balance at 30 June 2019 | 105,934 | 9,177 | 1,998 | 4,787 | 121,894 |
Group | Loans subject to impairment | ||||
Gross loan - Total | Stage 1 | Stage 2 | Stage 3 | Fixed interest loans at FV |
Total |
Balance at 1 January 2019 | 103,494 | 10,829 | 1,683 | 4,467 | 120,473 |
Transfer to stage 1 | 2,712 | -2,665 | -47 | 0 | - |
Transfer to stage 2 | -3,865 | 3,953 | -88 | 0 | - |
Transfer to stage 3 | -126 | -402 | 527 | 0 | - |
Net increase/decrease amount excisting loans | -4,553 | -441 | -53 | -133 | -5,180 |
New loans | 58,443 | 2,164 | 524 | 1,022 | 62,153 |
Derecognitions | -46,963 | -3,082 | -396 | -678 | -51,119 |
Financial assets with actual loan losses | -2 | -6 | -41 | - | -49 |
Balance at 31 December 2019 | 109,140 | 10,350 | 2,110 | 4,677 | 126,277 |