Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2019 31 March 2019 31 March 2020 (NOKm) 31 March 2020 31 March 2019 31 Dec 2019
3,064 3,382 3,578 Agriculture, forestry, fisheries, hunting 3,578 3,382 3,064
645 985 923 Sea farming industries 923 985 645
1,582 1,544 1,525 Manufacturing 1,525 1,544 1,582
3,363 3,200 3,026 Construction, power and water supply 3,026 3,200 3,363
4,197 3,857 3,810 Retail trade, hotels and restaurants 3,810 3,857 4,197
1,059 1,127 295 Maritime sector 295 1,127 1,059
5,027 4,911 5,631 Property management 5,318 4,606 4,718
7,643 6,912 7,633 Business services 7,633 6,912 7,643
8,186 7,487 9,847 Transport and other services provision 9,479 6,979 7,819
13,162 11,680 12,004 Public administration 12,004 11,680 13,162
3,278 3,058 3,545 Other sectors 3,370 2,787 3,001
51,206 48,143 51,817 Total 50,962 47,059 50,253
35,664 34,052 37,190 Wage earners 37,190 34,052 35,664
86,870 82,195 89,007 Total deposits  88,152 81,111 85,917

Report and notes

© SpareBank 1 SMN