Note 6 - Losses on loans and guarantees

Parent Bank First half First half   Januar - December
  2019 2018   2018
Losses on loans and guarantees (NOKm) RM CM Total RM CM Total   RM CM Total
Change in provision for expected credit losses for the period 7 92 99 8 63 71   18 126 144
Actual loan losses on commitments exceeding provisions made 4 4 8 3 41 45   6 86 93
Recoveries on commitments previously written-off - -3 -3 -3 -0 -4   -7 -1 -8
Losses for the period on loans and guarantees 11 93 104 7 104 112   17 212 229
                     
                     
Group First half First half   Januar - December
  2019 2018   2018
Losses on loans and guarantees (NOKm) RM CM Total RM CM Total   RM CM Total
Change in provision for expected credit losses for the period 9 96 105 7 62 70   23 127 150
Actual loan losses on commitments exceeding provisions made 16 9 25 17 50 66   30 98 127
Recoveries on commitments previously written-off -0 -4 -4 -8 -1 -9   -13 -1 -15
Losses for the period on loans and guarantees 25 101 126 16 111 127   40 223 263
© SpareBank 1 SMN