Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2018 31 Mar 2018 31 Mar 2019 (NOKm) 31 Mar 2019 31 Mar 2018 31 Dec 2018
3,066 3,194 3,382 Agriculture, forestry, fisheries, hunting 3,382 3,194 3,066
742 1,103 985 Sea farming industries 985 1,103 742
1,696 2,433 1,544 Manufacturing 1,544 2,433 1,696
3,541 3,191 3,200 Construction, power and water supply 3,200 3,191 3,541
4,663 3,699 3,857 Retail trade, hotels and restaurants 3,857 3,699 4,663
996 1,360 1,127 Maritime sector 1,127 1,360 996
4,949 4,653 4,911 Property management 4,606 4,444 4,644
6,883 6,326 6,912 Business services 6,912 6,326 6,883
6,572 5,978 7,487 Transport and other services provision 6,979 5,577 6,210
12,202 10,908 11,680 Public administration 11,680 10,908 12,202
3,083 1,808 3,058 Other sectors 2,787 1,670 2,917
48,393 44,654 48,143 Total 47,059 43,905 47,561
33,055 32,033 34,052 Wage earners 34,052 32,033 33,055
81,448 76,686 82,195 Total deposits  81,111 75,937 80,615

Report and notes

© SpareBank 1 SMN