Note 5 - Distribution of loans by sector/industry

 

Parent Bank   Group
31 Dec 2018 31 Mar 2018 31 Mar 2019 (NOKm) 31 Mar 2019 31 Mar 2018 31 Dec 2018
12,362 11,530 12,327 Agriculture, forestry, fisheries, hunting 12,658 11,816 12,686
869 1,331 866 Sea farming industries 1,176 1,697 1,180
3,438 2,809 3,148 Manufacturing 3,507 3,129 3,787
2,947 2,953 2,938 Construction, power and water supply 3,703 3,622 3,661
2,335 2,549 2,683 Retail trade, hotels and restaurants 3,014 2,825 2,621
4,227 4,533 4,609 Maritime sector 4,609 4,533 4,227
15,107 14,307 14,840 Property management 14,915 14,366 15,168
2,531 2,537 2,410 Business services 2,060 2,203 2,162
4,145 3,597 4,158 Transport and other services provision 4,977 4,370 4,961
44 229 3 Public administration 15 243 55
1,658 1,791 1,771 Other sectors 1,720 1,823 1,679
49,663 48,168 49,754 Gross loans in retail market 52,354 50,629 52,186
103,537 96,594 103,949 Wage earners 108,738 100,436 108,131
153,200 144,762 153,703 Gross loans incl. SB1 Boligkreditt /SB1 Næringskreditt 161,091 151,065 160,317
38,062 36,374 39,220 of which SpareBank 1 Boligkreditt 39,220 36,374 38,062
1,782 1,518 1,771 of which SpareBank 1 Næringskreditt 1,771 1,518 1,782
113,356 106,871 112,712 Gross loans in balance sheet 120,100 113,174 120,473
639  950 717 - Loan loss allowance on amortised cost loans 769  991  686
 58  64 46 - Loan loss allowance on loans at FVOCI 46  64  58
112,659 105,856 111,949 Net loans to and receivables from customers 119,285 112,119 119,728

 

 

Report and notes

© SpareBank 1 SMN