Note 10 - Net interest income

 

Parent bank   Group
Fourth quarter Jan - Dec   Jan - Dec Fourth quarter
2021 2022 2021 2022 (NOKm) 2022 2021 2022 2021
                 
        Interest income        
38 169 128 400 Interest income from loans to and claims on central banks and credit institutions (amortised cost) 177 33 82 11
448 761 1,654 2,461 Interest income from loans to and claims on customers (amortised cost) 3,129 2,167 967 578
341 647 1,285 1,879 Interest income from loans to and claims on customers (FVOCI) 1,879 1,300 647 345
28 34 116 125 Interest income from loans to and claims on customers (FVPL) 125 116 34 28
80 239 279 599 Interest income from money market instruments, bonds and other fixed income securities 595 276 238 79
- - - - Other interest income 22 21 6 5
935 1,850 3,462 5,463 Total interest income 5,927 3,913 1,973 1,046
                 
        Interest expense        
19 108 51 260 Interest expenses on liabilities to credit institutions  260 51 108 19
175 607 547 1,524 Interest expenses relating to deposits from and liabilities to customers 1,508 534 604 173
98 247 395 647 Interest expenses related to the issuance of securities  647 395 247 98
9 22 33 66 Interest expenses on subordinated debt 68 35 23 10
2 2 8 7 Other interest expenses  26 17 10 4
18 20 75 79 Guarantee fund levy 79 75 20 18
321 1,007 1,109 2,583 Total interest expense 2,588 1,107 1,012 321
                 
614 843 2,353 2,880 Net interest income 3,339 2,805 961 725
Eksporter til Excel
© SpareBank 1 SMN