Balance sheet

 

 

Parent bank     Group
31 Dec 2021 31 Dec 2022 (NOKm) Note 31 Dec 2022 31 Dec 2021
1,252 1,171 Cash and receivables from central banks   1,171 1,252
13,190 21,972 Deposits with and loans to credit institutions   11,663 4,704
135,766 139,550 Net loans to and receivables from customers 5 151,549 145,890
30,762 38,072 Fixed-income CDs and bonds 17 38,073 30,762
3,192 6,804 Derivatives 17 6,804 3,224
402 417 Shares, units and other equity interests 17 840 2,654
4,590 5,063 Investment in related companies   8,075 7,384
2,374 2,379 Investment in group companies   - -
98 98 Investment held for sale 2 1,919 59
458 467 Intangible assets   663 853
1,082 2,092 Other assets 14 2,555 2,062
193,165 218,085 Total assets   223,312 198,845
14,342 14,636 Deposits from credit institutions    14,636 15,065
112,028 122,699 Deposits from and debt to customers 9 122,010 111,286
40,332 47,474 Debt created by issue of securities 16 47,474 40,332
3,500 8,307 Derivatives 17 8,307 3,909
1,855 2,067 Other liabilities 15 2,725 3,215
- - Investment held for sale 2 1,093 1
1,753 2,015 Subordinated loan capital 16 2,058 1,796
173,809 197,199 Total liabilities   198,303 175,603
2,597 2,597 Equity capital certificates   2,597 2,597
-0 -0 Own holding of ECCs   -11 -9
895 895 Premium fund   895 895
7,007 7,877 Dividend equalisation fund   7,828 6,974
970 840 Recommended dividends   840 970
547 474 Provision for gifts   474 547
5,918 6,408 Ownerless capital   6,408 5,918
171 70 Unrealised gains reserve   70 171
- -0 Other equity capital   3,142 2,896
1,250 1,726 Additional Tier 1 Capital   1,769 1,293
- - Profit for the period   - -
    Non-controlling interests   997 989
19,356 20,887 Total equity capital   25,009 23,241
193,165 218,085 Total liabilities and equity   223,312 198,845
Eksporter til Excel

 

© SpareBank 1 SMN