Note 9 - Distribution of customer deposits by sector/industry

Parent Bank   Group
31 Dec 2021 31 Dec 2022 (NOKm) 31 Dec 2022 31 Dec 2021
1,958 2,159 Agriculture and forestry 2,159 1,958
991 1,366 Fisheries and hunting 1,366 991
1,050 644 Sea farming industries 644 1,050
2,562 2,881 Manufacturing 2,881 2,562
5,535 5,534 Construction, power and water supply 5,534 5,535
6,649 6,065 Retail trade, hotels and restaurants 6,065 6,649
1,006 1,198 Maritime sector 1,198 1,006
5,692 5,645 Property management 5,577 5,635
11,469 13,036 Business services 13,036 11,469
9,247 9,364 Transport and other services provision 8,856 8,750
16,826 21,690 Public administration 21,690 16,826
4,453 4,800 Other sectors 4,687 4,267
67,439 74,383 Total 73,693 66,697
44,589 48,316 Wage earners 48,316 44,589
112,028 122,699 Total deposits  122,010 111,286
Eksporter til Excel
© SpareBank 1 SMN