Third quarter | January - September | ||||
From the income statement (NOKm) | 2022 | 2021 | 2022 | 2021 | 2021 |
Net interest | 811 | 707 | 2,370 | 2,073 | 2,796 |
Net commission income and other income | 540 | 623 | 1,921 | 2,161 | 2,832 |
Net return on financial investments | 148 | 248 | 427 | 808 | 1,026 |
Total income | 1,499 | 1,578 | 4,718 | 5,042 | 6,655 |
Total operating expenses | 688 | 698 | 2,208 | 2,228 | 2,993 |
Results before losses | 810 | 880 | 2,511 | 2,814 | 3,662 |
Loss on loans, guarantees etc | 22 | 31 | -26 | 129 | 161 |
Results before tax | 788 | 849 | 2,536 | 2,685 | 3,501 |
Tax charge | 172 | 175 | 520 | 497 | 609 |
Result investment held for sale, after tax | 1 | 1 | 0 | 11 | 10 |
Net profit | 617 | 675 | 2,017 | 2,199 | 2,902 |
Interest Tier 1 Capital | 12 | 10 | 45 | 40 | 50 |
Net profit excl. Interest Tier 1 Capital | 604 | 665 | 1,971 | 2,159 | 2,852 |
Balance sheet figures | 30 Sep 2022 | 30 Sep 2021 | 31 Dec 2021 | ||
Gross loans to customers | 150,247 | 143,972 | 147,301 | ||
Gross loans to customers incl. SB1 Boligkreditt and SB1 Næringskreditt | 208,900 | 191,976 | 195,353 | ||
Deposits from customers | 120,558 | 109,691 | 111,286 | ||
Average total assets | 210,562 | 195,571 | 196,229 | ||
Total assets | 218,918 | 200,124 | 198,845 | ||
Third quarter | January - September | ||||
Key figures | 2022 | 2021 | 2022 | 2021 | 2021 |
Profitability | |||||
Return on equity 1) | 10.9 % | 12.4 % | 12.0 % | 13.8 % | 13.5 % |
Cost-income ratio 1) | 46 % | 44 % | 47 % | 44 % | 45 % |
Deposit-to-loan ratio excl. SB1 Boligkreditt and SB1 Næringskreditt | 80 % | 76 % | 80 % | 76 % | 76 % |
Deposit-to-loan ratio incl. SB1 Boligkreditt and SB1 Næringskreditt 1) | 58 % | 57 % | 58 % | 57 % | 57 % |
Growth in loans (gross) last 12 months (incl. SB1 Boligkreditt and SB1 Næringskreditt) 1) | 1.7 % | 1.6 % | 8.8 % | 7.0 % | 6.9 % |
Growth in deposits last 12 months | -2.6 % | -0.4 % | 9.9 % | 15.0 % | 14.1 % |
Losses in % of gross loans incl. SB1 Boligkreditt and SB1 Næringskreditt | |||||
Impairment losses ratio 1) | 0.04 % | 0.07 % | -0.02 % | 0.09 % | 0.09 % |
Stage 3 as a percentage of gross loans 1) | 1.02 % | 1.80 % | 1.02 % | 1.80 % | 1.68 % |
Solidity | 30 Sep 2022 | 30 Sep 2021 | 31 Dec 2021 | ||
Capital ratio | 23.0 % | 21.8 % | 21.6 % | ||
Tier 1 capital ratio | 20.8 % | 19.7 % | 19.6 % | ||
Common equity Tier 1 capital ratio | 19.2 % | 18.1 % | 18.0 % | ||
Tier 1 capital | 21,252 | 19,265 | 19,322 | ||
Total eligible capital | 23,546 | 21,338 | 21,333 | ||
Liquidity Coverage Ratio (LCR) | 180 % | 163 % | 138 % | ||
Leverage Ratio | 7.3 % | 6.9 % | 6.9 % | ||
Branches and staff | |||||
Number of branches | 40 | 42 | 40 | ||
No. Of full-time positions | 1,608 | 1,529 | 1,548 | ||
1) Defined as alternative performance measures, see attachment to quarterly report |
Key figures ECC | 30 Sep 2022 | 30 Sep 2021 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | ||
ECC ratio | 64 % | 64 % | 64 % | 64 % | 64.0 % | 64.0 % | ||
Number of certificates issued, millions 1) | 129.29 | 129.39 | 129.39 | 129.39 | 129.30 | 129.62 | ||
ECC share price at end of period (NOK) | 111.40 | 129.80 | 149.00 | 97.60 | 100.20 | 84.20 | ||
Stock value (NOKM) | 14,402 | 16,794 | 19,279 | 12,629 | 12,956 | 10,914 | ||
Booked equity capital per ECC (including dividend) 1) | 107.19 | 103.57 | 103.48 | 94.71 | 90.75 | 83.87 | ||
Profit per ECC, majority 1) | 9.29 | 10.11 | 13.31 | 8.87 | 12.14 | 9.97 | ||
Dividend per ECC | 0.00 | 0.00 | 7.50 | 4.40 | 6.50 | 5.10 | ||
Price-Earnings Ratio 1) | 9.00 | 9.62 | 11.19 | 11.01 | 8.26 | 8.44 | ||
Price-Book Value Ratio 1) | 1.04 | 1.25 | 1.44 | 1.03 | 1.10 | 1.00 | ||
1) Defined as alternative performance measures, see attachment to quarterly report. |