Income statement

Parent bank     Group
  Third quarter January - September     January - September Third quarter  
2021 2021 2022 2021 2022 (NOKm) Note 2022 2021 2022 2021 2021
3,067 767 1,220 2,240 3,163 Interest income effective interest method   3,513 2,584 1,341 883 3,524
395 91 181 287 450 Other interest income   448 285 180 90 392
1,109 263 705 788 1,576 Interest expenses    1,591 796 710 266 1,120
2,353 595 697 1,739 2,037 Net interest  10 2,370 2,073 811 707 2,796
1,306 340 307 969 909 Commission income   1,102 1,179 369 405 1,583
97 27 25 69 66 Commission expenses   163 152 60 54 207
47 9 17 31 36 Other operating income   982 1,134 230 272 1,456
1,256 321 298 930 880 Commission income and other income 11 1,921 2,161 540 623 2,832
733 2 3 713 584 Dividends   13 21 8 1 22
- - - - - Income from investment in related companies 3 248 519 109 179 705
-53 15 29 -13 -92 Net return on financial investments 13 166 267 31 68 299
680 17 32 700 491 Net return on financial investments   427 808 148 248 1,026
4,289 933 1,027 3,369 3,408 Total income   4,718 5,042 1,499 1,578 6,655
650 169 179 487 505 Staff costs   1,383 1,419 417 423 1,882
745 176 190 540 580 Other operating expenses 12 825 809 271 275 1,111
1,395 345 369 1,027 1,086 Total operating expenses    2,208 2,228 688 698 2,993
2,895 588 658 2,342 2,322 Result before losses   2,511 2,814 810 880 3,662
134 24 12 115 -45 Loss on loans, guarantees etc. 6,7 -26 129 22 31  161
2,760 564 646 2,228 2,367 Result before tax 3 2,536 2,685 788 849 3,501
518 155 159 387 438 Tax charge   520 497 172 175 609
- - - - - Result investment held for sale, after tax  2, 3  0 11 1 1 10
2,242 408 487 1,841 1,930 Net profit   2,017 2,199 617 675 2,902
48 9 12 39 44 Attributable to additional Tier 1 Capital holders    45 40 12 10 50
1,403 255 304 1,153 1,206 Attributable to Equity capital certificate holders    1,201 1,308 374 416 1,722
791 144 171 650 680 Attributable to the saving bank reserve    677 737 211 234 971
          Attributable to non-controlling interests   93 113 19 15 160
2,242 408 487 1,841 1,930 Net profit   2,017 2,199 617 675 2,902
          Profit/diluted profit per ECC 19 9.29 10.11 2.89 3.22 13.31
Eksporter til Excel

 

 

Other comprehensive income

Parent bank     Group
  Third quarter January - September     January - September Third quarter  
2021 2021 2022 2021 2022 (NOKm) 2022 2021 2022 2021 2021
2,242 408 487 1,841 1,930 Net profit 2,017 2,199 617 675 2,902
          Items that will not be reclassified to profit/loss          
-49 - 171 - 171 Actuarial gains and losses pensions 171 - 171 - -49
12 - -43 - -43 Tax  -43 - -43 - 12
- - - - - Share of other comprehensive income of associates and joint venture 7 2 1 - 4
-37 - 128 - 128 Total 136 2 129 - -33
                     
          Items that will be reclassified to profit/loss          
- - - - - Fair value change on financial assets through other comprehensive income - - - - -
-1 -1 3 -1 3 Value changes on loans measured at fair value 3 -1 3 -1 -1
- - - - - Share of other comprehensive income of associates and joint venture 234 -17 142 25 21
- - - - -  Tax - - - - -
-1 -1 3 -1 3  Total  237 -18 145 24 20
-38 -1 131 -1 131  Net other comprehensive income  372 -16 274 24 -13
2,204 407 618 1,840 2,060 Total comprehensive income 2,389 2,183 891 699 2,889
48 9 12 39 44 Attributable to additional Tier 1 Capital holders  45 40 12 10 50
1,379 255 388 1,152 1,290 Attributable to Equity capital certificate holders  1,439 1,298 550 431 1,714
777 143 219 649 727 Attributable to the saving bank reserve  811 732 310 243 966
          Attributable to non-controlling interests 93 113 19 15 160
2,204 407 618 1,840 2,060 Total comprehensive Income 2,389 2,183 891 699 2,889
Eksporter til Excel
© SpareBank 1 SMN